whathifi.com
80What Hi-Fi? considers them a strong first effort with good battery life and appealing build quality. It also points to erratic touch controls and sound that does not fully beat the best competitors.
Ganzen Test lesen
Bild © SennheiserFeel the detail. Hear the difference. Uncompromised sound performance, state-of-the-art technology and refined design all come together in Sennheiser’s True Wireless premium earbuds.
These true wireless earbuds deliver a polished, premium feel with strong audio performance and a comfortable fit for many users. The main drawbacks are their bulkier design, limited battery life, and some reliability quirks with controls and connectivity. They offer a decent feature set for the price, but fall short of top-tier rivals in overall endurance and refinement.
| Treiber | dynamic |
|---|---|
| Treibergröße | 7 mm |
| Treiber pro Seite | 1 |
| Frequenzgang | 5Hz-21kHz |
| Empfindlichkeit | 107 dB/mW |
5 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| 12 h |
| Volle Ladezeit | 90 min |
|---|
| Schnellladen | 10 min = 1 h |
|---|
| Kabelloses Laden | No |
|---|
| Aktive Geräuschunterdrückung | No |
|---|---|
| ANC-Typ | none |
| Transparenzmodus | No |
| Begleit-App | No |
| Eigener Equalizer | No |
| Trageerkennung | No |
| Bedienung | buttons |
| Gewicht | 17 g |
|---|---|
| Gewicht des Case | 56.6 g |
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 1 |
|---|---|
| Rauschunterdrückung bei Anrufen | beamforming |
| Treiber | dynamic |
|---|---|
| Treibergröße | 7 mm |
| Treiber pro Seite | 1 |
| Frequenzgang | 5Hz-21kHz |
| Empfindlichkeit | 107 dB/mW |
| Bluetooth | 5.x |
|---|---|
| Bluetooth-Version | 5.0 |
| Audiocodecs | SBC, aptX, aptX Low Latency, AAC |
| Multipoint-Kopplung | No |
| Akkulaufzeit | 4 h |
|---|---|
| Akku inkl. Case | 12 h |
| Volle Ladezeit | 90 min |
| Schnellladen | 10 min = 1 h |
| Kabelloses Laden | No |
| Aktive Geräuschunterdrückung | No |
|---|---|
| ANC-Typ | none |
| Transparenzmodus | No |
| Begleit-App | No |
| Eigener Equalizer | No |
| Trageerkennung | No |
| Bedienung | buttons |
| Gewicht | 17 g |
|---|---|
| Gewicht des Case | 56.6 g |
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 1 |
|---|---|
| Rauschunterdrückung bei Anrufen | beamforming |
Expert Reviews praises the earbuds for their sound quality, comfort, and premium design. It also notes drawbacks including troublesome connectivity, touch controls that can be finicky, and a high price.
Macworld finds the audio excellent and the fit comfortable, with a polished look and useful EQ options. It criticizes the touch controls, size for smaller ears, and recurring connectivity issues.
Ganzen Test lesenRTINGS says these earbuds are only okay for mixed-use listening. Their strengths are solid overall sound and a capable feature set, but they are held back by an average fit and weaker battery performance than many rivals.
Ganzen Test lesenDirekt gegen die engsten Rivalen.