Image © kenrockwell.comVerum 1
At a glance
- Brand
- Verum
- Type
- Over-Ear
- Fit
- open
- Connection
- Wired
- Noise cancelling
- No
- Released
- 2018
Score breakdowngood overall
Sound8.2
Value8.3
Specifications
| Driver | 82 mm planar magnetic |
|---|---|
| Driver type | planar |
| Driver size | 82 mm |
| Drivers per side | 1 |
| Impedance | 8 Ω |
| Sensitivity | 107 dB/mW |
| Sensitivity (dB/Vrms) | 116 |
Audio
| Driver | 82 mm planar magnetic |
|---|---|
| Driver type | planar |
| Driver size | 82 mm |
| Drivers per side | 1 |
| Impedance | 8 Ω |
| Sensitivity | 107 dB/mW |
| Sensitivity (dB/Vrms) | 116 |
Features
| Active noise cancelling | No |
|---|---|
| ANC type | none |
| Transparency mode | No |
| Companion app | No |
| Custom EQ | No |
| Wear detection | No |
| Controls | none |
| Voice assistant | No |
Design
| Weight | 475 g |
|---|---|
| USB-C | No |
| Pad material | protein-leather |
| Balanced connection | Yes |
Own these? Rate them.
A minute of your experience with the Verum 1 helps the next person shopping for them.
Alternatives in the $170–$700 range
Other over-ear models at a comparable price, ordered by HearWiki score.
Where it sits in our rankings
The data-driven guides this model qualifies for.




