Image © ultrasone.comUltrasone Signature MASTER MkII
Not yet scored
We need more than one usable review before publishing a score.
$700
typical price, USD
Discontinuedupdated At a glance
- Brand
- Ultrasone
- Type
- Over-Ear
- Fit
- closed
- Connection
- Wired
- Noise cancelling
- No
- Released
- 2024
Specifications
| Driver | 2× 40 mm dynamic |
|---|---|
| Driver type | dynamic |
| Drivers per side | 2 |
| Frequency response | 6 Hz - 42 kHz |
| Impedance | 32 Ω |
| Sensitivity | 103 dB/mW |
Audio
| Driver | 2× 40 mm dynamic |
|---|---|
| Driver type | dynamic |
| Drivers per side | 2 |
| Frequency response | 6 Hz - 42 kHz |
| Impedance | 32 Ω |
| Sensitivity | 103 dB/mW |
Features
| Active noise cancelling | No |
|---|---|
| ANC type | none |
| Transparency mode | No |
| Companion app | No |
| Custom EQ | No |
| Wear detection | No |
| Controls | none |
| Voice assistant | No |
Design
| Weight | 286 g |
|---|---|
| Foldable | Yes |
| Detachable cable | Yes |
| USB-C | No |
| Connector | 2.5 mm balanced |
| Balanced connection | Yes |
| Model code | 17 0131 SM2 |
Calls
| Call noise reduction | No |
|---|
Own these? Rate them.
A minute of your experience with the Ultrasone Signature MASTER MkII helps the next person shopping for them.
Alternatives in the $350–$1,400 range
Other over-ear models at a comparable price, ordered by HearWiki score.
More from Ultrasone
Other Ultrasone models in the database, same category first.
Where it sits in our rankings
The data-driven guides this model qualifies for.










