whathifi.com
80What Hi-Fi? considers them a strong first effort with good battery life and appealing build quality. It also points to erratic touch controls and sound that does not fully beat the best competitors.
Lire le test complet
Image © SennheiserFeel the detail. Hear the difference. Uncompromised sound performance, state-of-the-art technology and refined design all come together in Sennheiser’s True Wireless premium earbuds.
These true wireless earbuds deliver a polished, premium feel with strong audio performance and a comfortable fit for many users. The main drawbacks are their bulkier design, limited battery life, and some reliability quirks with controls and connectivity. They offer a decent feature set for the price, but fall short of top-tier rivals in overall endurance and refinement.
| Transducteur | dynamic |
|---|---|
| Taille du transducteur | 7 mm |
| Transducteurs par côté | 1 |
| Réponse en fréquence | 5Hz-21kHz |
| Sensibilité | 107 dB/mW |
5 source(s) alimentent le score de ce produit.
D'autres modèles « écouteurs sans fil » à prix comparable, classés par score HearWiki.
Paraphrasé à partir de tests publiés et de fiches techniques - pas un essai original. Notre transparence sur l'IA.
| 12 h |
| Temps de charge complète | 90 min |
|---|
| Charge rapide | 10 min = 1 h |
|---|
| Charge sans fil | No |
|---|
| Réduction de bruit active | No |
|---|---|
| Type d'ANC | none |
| Mode transparence | No |
| Application compagnon | No |
| Égaliseur personnalisé | No |
| Détection de port | No |
| Commandes | buttons |
| Poids | 17 g |
|---|---|
| Poids du boîtier | 56.6 g |
| Résistance à l'eau | IPX4 |
| USB-C | Yes |
| Microphones | 1 |
|---|---|
| Réduction de bruit en appel | beamforming |
| Transducteur | dynamic |
|---|---|
| Taille du transducteur | 7 mm |
| Transducteurs par côté | 1 |
| Réponse en fréquence | 5Hz-21kHz |
| Sensibilité | 107 dB/mW |
| Bluetooth | 5.x |
|---|---|
| Version Bluetooth | 5.0 |
| Codecs | SBC, aptX, aptX Low Latency, AAC |
| Appairage multipoint | No |
| Autonomie | 4 h |
|---|---|
| Autonomie avec boîtier | 12 h |
| Temps de charge complète | 90 min |
| Charge rapide | 10 min = 1 h |
| Charge sans fil | No |
| Réduction de bruit active | No |
|---|---|
| Type d'ANC | none |
| Mode transparence | No |
| Application compagnon | No |
| Égaliseur personnalisé | No |
| Détection de port | No |
| Commandes | buttons |
| Poids | 17 g |
|---|---|
| Poids du boîtier | 56.6 g |
| Résistance à l'eau | IPX4 |
| USB-C | Yes |
| Microphones | 1 |
|---|---|
| Réduction de bruit en appel | beamforming |
Expert Reviews praises the earbuds for their sound quality, comfort, and premium design. It also notes drawbacks including troublesome connectivity, touch controls that can be finicky, and a high price.
Macworld finds the audio excellent and the fit comfortable, with a polished look and useful EQ options. It criticizes the touch controls, size for smaller ears, and recurring connectivity issues.
Lire le test completRTINGS says these earbuds are only okay for mixed-use listening. Their strengths are solid overall sound and a capable feature set, but they are held back by an average fit and weaker battery performance than many rivals.
Lire le test completFace à face avec ses rivaux les plus proches.