reviewed.com
Reviewed says the Liberty 4 deliver very good sound and a comfortable design, with a strong feature set for the price. Its main drawbacks are only average ANC and controls that are harder to use than ideal.
Ganzen Test lesen
Bild © SoundcoreCrisp, clear sound via ACAA™️ 3.0 Coaxial Acoustic System 360° immersive spatial audio with music and movie modes CloudComfort™️ ear tips for long-lasting comfort All-new heart rate sensor with soundcore app HearID personalized active noise cancelling 9/28 hours of playtime for all-day listening Note: For peak performance, please use the soundcore app and update to the latest firmware.
The Soundcore Liberty 4 earbuds offer a solid mix of features and comfort at a budget-friendly price, with detailed sound and a robust app experience. However, their noise cancellation is just average, and the default tuning can sound overly bright, which may not suit all listeners. They're a good value for those prioritizing customization and extras over top-tier performance.
| Treiber | two dynamic drivers |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-40kHz |
| Impedanz | 16 Ω |
2 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| Akkulaufzeit (mit ANC) | 7 h |
|---|
| Akku inkl. Case | 28 h |
|---|
| Volle Ladezeit | 180 min |
|---|
| Schnellladen | 15 min = 3 h |
|---|
| Kabelloses Laden | Yes |
|---|
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | adaptive |
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | yes |
| Gewicht | 10 g |
|---|---|
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 6 |
|---|
| Treiber | two dynamic drivers |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-40kHz |
| Impedanz | 16 Ω |
| Drahtlos | Yes |
|---|---|
| Bluetooth | 5.2 |
| Bluetooth-Version | 5.3 |
| Audiocodecs | Hi-Res, ACAA 3.0, Spatial Audio, SBC, LDAC |
| Multipoint-Kopplung | Yes |
| Reichweite | 10 m |
| Akkulaufzeit | 9 h |
|---|---|
| Akkulaufzeit (mit ANC) | 7 h |
| Akku inkl. Case | 28 h |
| Volle Ladezeit | 180 min |
| Schnellladen | 15 min = 3 h |
| Kabelloses Laden | Yes |
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | adaptive |
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | yes |
| Gewicht | 10 g |
|---|---|
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 6 |
|---|
Direkt gegen die engsten Rivalen.
vs. OnePlus Buds Pro 484
vs. Sennheiser MOMENTUM True Wireless 284
vs. Apple AirPods Pro (2nd Gen, USB-C)84