scarbir.com
80The reviewer liked the FIIL CC Pro for its solid battery life, effective ANC, and clear call quality. The main criticism was that the sound was less immersive than some competing FIIL earbuds.
Ganzen Test lesenThe Fiil CC Pro are affordable wireless earbuds with ANC noise-cancelling. Review and test vs 1more ComfoBuds Pro and Soundcore Liberty Air 2 Pro.
The FIIL CC Pro are affordable true wireless earbuds that pack hybrid active noise cancellation, solid battery life, and clear call quality into a compact design. While their sound profile is warm and respectable, it lacks the immersive depth found in some competitors, and ergonomic issues with the fit and touch controls may deter some users. With Bluetooth 5.2, multipoint connectivity, and wireless charging, they offer strong value for the price despite a few notable drawbacks.
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 32 Ω |
| Empfindlichkeit | 104.6 dB/mW |
3 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| Akkulaufzeit (mit ANC) |
|---|
| 5.5 h |
| Akku inkl. Case | 30 h |
|---|
| Volle Ladezeit | 50 min |
|---|
| Schnellladen | 5 min = 1 h |
|---|
| Kabelloses Laden | Yes |
|---|
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | hybrid |
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Gewicht | 5.2 g |
|---|---|
| Wasserschutz | IPX4 |
| Mikrofone | 6 |
|---|---|
| Rauschunterdrückung bei Anrufen | ENC |
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 32 Ω |
| Empfindlichkeit | 104.6 dB/mW |
| Drahtlos | Yes |
|---|---|
| Bluetooth | 5.2 |
| Bluetooth-Version | 5.2 |
| Audiocodecs | AAC, SBC |
| Multipoint-Kopplung | Yes |
| Akkulaufzeit | 6.5 h |
|---|---|
| Akkulaufzeit (mit ANC) | 5.5 h |
| Akku inkl. Case | 30 h |
| Volle Ladezeit | 50 min |
| Schnellladen | 5 min = 1 h |
| Kabelloses Laden | Yes |
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | hybrid |
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Gewicht | 5.2 g |
|---|---|
| Wasserschutz | IPX4 |
| Mikrofone | 6 |
|---|---|
| Rauschunterdrückung bei Anrufen | ENC |
This review describes the sound as warm and respectable, with workable ANC and decent battery life. It also points to several drawbacks, especially ergonomics, touch controls, stock tips, and the lack of native app support.
Ganzen Test lesen