
Soundcore Life P2 vs Syllable S115: which should you buy?
Specs, scores and condensed review verdicts for the Soundcore Life P2 vs Syllable S115, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Soundcore Life P2 | Syllable S115 |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $10 | $18 |
| HearWiki score | 72 / 100 · Good | Not scored |
| Released | - | 2025 |
| Audio | ||
| Driver | Graphene driver | - |
| Driver size | 6 mm | - |
| Drivers per side | 2 | - |
| Frequency response | 20Hz-20kHz | - |
| Impedance | 16 Ω | - |
| Wireless | ||
| Bluetooth | 5.0 | 5.0 |
| Bluetooth version | 5.0 | - |
| Codecs | SBC, AAC, aptX | - |
| Multipoint pairing | No | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery incl. case | 40 h | - |
| Full charge time | 120 min | - |
| Quick charge | 10 min = 1 h | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | No | - |
| ANC type | none | - |
| Transparency mode | No | - |
| Companion app | No | - |
| Custom EQ | No | - |
| Wear detection | No | - |
| Controls | buttons | - |
| Voice assistant | yes | - |
| Design | ||
| Weight | 62 g | - |
| Water resistance | IPX7 | - |
| USB-C | Yes | - |
| Calls | ||
| Microphones | 4 | - |
| Call noise reduction | beamforming noise reduction and cVc 8.0 | - |
What reviewers said
Soundcore Life P2
The Soundcore Life P2 are budget-friendly true wireless earbuds that deliver a solid mix of comfort, reliable sound, and long battery life for the price. They offer a straightforward design with physical buttons and solid Bluetooth connectivity, though they lack advanced features like noise cancellation or app support. Overall, they're a practical choice for everyday listening if you don't need premium extras.
- Pro:Comfortable and lightweight fit
- Pro:Strong battery life with charging case
- Pro:Clear call quality with four mics
- Con:No volume controls on earbuds
- Con:Sound quality is decent but not exceptional
- Con:Charging case feels cheap
Syllable S115
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.