Soul OPENEAR S-Clip vs Soundcore AeroFit 2: which should you buy?
Specs, scores and condensed review verdicts for the Soul OPENEAR S-Clip vs Soundcore AeroFit 2, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Soul OPENEAR S-Clip | Soundcore AeroFit 2 |
|---|---|---|
| Type | Open-Ear | Open-Ear |
| Price (USD) | - | $123 |
| HearWiki score | Not scored | 78 / 100 · Great |
| Released | 2023 | 2024 |
| Audio | ||
| Driver | Air Conduction | racing-style/open-ear dynamic driver |
| Driver size | - | 11.5 mm |
| Drivers per side | - | 2 |
| Frequency response | - | 20Hz-40kHz |
| Impedance | - | 16 Ω |
| Sensitivity | - | 127.5 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | 5.4 |
| Bluetooth version | - | 5.4 |
| Codecs | - | SBC, AAC, LDAC |
| Multipoint pairing | - | Yes |
| Battery | ||
| Battery life | 9 h | 10 h |
| Battery incl. case | - | 42 h |
| Quick charge | - | 10 min = 4 hrs |
| Wireless charging | - | Yes |
| Features | ||
| Active noise cancelling | - | No |
| ANC type | - | none |
| Transparency mode | - | No |
| Companion app | - | Yes |
| Custom EQ | - | Yes |
| Wear detection | - | No |
| Controls | - | touch |
| Voice assistant | - | native smartphone access |
| Design | ||
| Weight | 150.25 g | 10 g |
| Water resistance | - | IP55 |
| USB-C | - | Yes |
| Model code | SO77BK | - |
| Calls | ||
| Microphones | - | 4 |
What reviewers said
Soul OPENEAR S-Clip
No summary yet - we haven't aggregated enough reviews.
Soundcore AeroFit 2
The Soundcore AeroFit 2 is an open-ear wireless earbud that keeps you aware of your surroundings while still delivering punchy, full-bodied audio for its style. It packs modern connectivity with Bluetooth 5.4, LDAC support, and multipoint pairing, plus a long-lasting battery and a secure, comfortable fit. With its IP55 rating and wireless charging, it's a feature-packed choice for active listeners who don't want to sacrifice sound quality.
- Pro:Powerful, balanced sound for an open-ear design
- Pro:Excellent battery life (10 hours per charge, 42 with case)
- Pro:Supports LDAC, AAC, and SBC codecs
- Con:No active noise cancellation or transparency mode
- Con:Touch controls may be less precise than physical buttons
- Con:Open-ear design lets in a lot of ambient noise
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
