
Sony WH-1000XM4 vs V-Moda Crossfade 2 Wireless Codex Edition: which should you buy?
Specs, scores and condensed review verdicts for the Sony WH-1000XM4 vs V-Moda Crossfade 2 Wireless Codex Edition, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Sony WH-1000XM4 | V-Moda Crossfade 2 Wireless Codex Edition |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $300 | $350 |
| HearWiki score | 88 / 100 · Outstanding | Not scored |
| Released | 2020 | 2019 |
| Audio | ||
| Driver | dynamic | - |
| Driver size | 40 mm | - |
| Drivers per side | 2 | - |
| Frequency response | 4 Hz - 40,000 Hz | - |
| Impedance | 16 Ω | - |
| Sensitivity | 105 dB/mW | - |
| Wireless | ||
| Bluetooth | 5 | Bluetooth |
| Bluetooth version | 5.0 | - |
| Codecs | SBC, AAC, LDAC | - |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 38 h | - |
| Battery life (ANC on) | 30 h | - |
| Full charge time | 180 min | - |
| Quick charge | 10 min = 5 h | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | adaptive | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | Yes | - |
| Controls | touch | - |
| Voice assistant | Google Assistant, Amazon Alexa | - |
| Design | ||
| Weight | 254 g | - |
| Water resistance | none | - |
| USB-C | Yes | - |
| Model code | - | Crossfade 2 Wireless Codex Edition |
| Calls | ||
| Microphones | 2 | - |
What reviewers said
Sony WH-1000XM4
The Sony WH-1000XM4 are premium wireless over-ears that blend top-tier adaptive noise cancellation with a well-balanced, detailed sound signature. They offer a lengthy 30-hour battery, LDAC support, and a comfortable, lightweight build that still holds up well against newer competitors. With handy features like multipoint pairing, touch controls, and a quick charge function, they remain a versatile choice for daily use and travel.
- Pro:Excellent adaptive noise cancellation
- Pro:Detailed, accurate audio with LDAC support
- Pro:Comfortable and lightweight for long sessions
- Con:No dedicated aptX codec support
- Con:Touch controls can be finicky for some users
- Con:Plastic build feels less premium than price suggests
V-Moda Crossfade 2 Wireless Codex Edition
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.