Samsung Level U2 vs Soul Electronics Run Free Air Pro: which should you buy?
Specs, scores and condensed review verdicts for the Samsung Level U2 vs Soul Electronics Run Free Air Pro, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Samsung Level U2 | Soul Electronics Run Free Air Pro |
|---|---|---|
| Type | Neckband | Neckband |
| Price (USD) | $99 | $89 |
| HearWiki score | 55 / 100 · Average | Not scored |
| Released | 2020 | 2021 |
| Audio | ||
| Driver | 12 mm dynamic driver | - |
| Driver size | 12 mm | - |
| Drivers per side | 2 | - |
| Frequency response | 20Hz-20kHz | - |
| Impedance | 32 Ω | - |
| Sensitivity | 84.3 dB/mW | - |
| Wireless | ||
| Bluetooth | 5.0 | V4.0 + EDR with Apt-X decoder support |
| Bluetooth version | 5.0 | - |
| Codecs | SBC, AAC, Scalable | mSBC |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 18 h | 8 h |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | No | - |
| ANC type | none | - |
| Transparency mode | No | - |
| Companion app | No | - |
| Custom EQ | No | - |
| Wear detection | No | - |
| Controls | buttons | - |
| Design | ||
| Weight | 41.5 g | 17 g |
| Water resistance | IPX2 | - |
| USB-C | Yes | - |
| Model code | EO-B3300 | Run Free Pro |
| Calls | ||
| Microphones | 2 | - |
What reviewers said
Samsung Level U2
The Samsung Level U2 is a lightweight, wireless neckband-style headphone designed for everyday use, offering a decent 18-hour battery life and reliable Bluetooth 5.0 connectivity with multipoint support. While it lacks active noise cancellation and app-based EQ tuning, its IPX4 water resistance and simple button controls make it a practical, budget-friendly option for casual listening on the go.
- Pro:Long 18-hour battery life
- Pro:Lightweight and comfortable neckband design
- Pro:IPX4 water resistance for workouts
- Con:No active noise cancellation
- Con:No companion app or custom EQ
- Con:Low sensitivity may limit max volume
Soul Electronics Run Free Air Pro
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.