Samsung Galaxy Buds 4 Pro vs Sony WF-1000XM6: which should you buy?
On aggregated review scores the Sony WF-1000XM6 comes out ahead with an HearWiki score of 88. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | Samsung Galaxy Buds 4 Pro | Sony WF-1000XM6 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $241 | $298 |
| HearWiki score | 78 / 100 · Great | 88 / 100 · Outstanding |
| Released | 2026 | 2026 |
| Audio | ||
| Driver | hybrid | dynamic |
| Driver type | - | custom driver |
| Driver size | 11 mm | 8.4 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 20 Hz - 20,000 Hz | 20Hz-20kHz |
| Sensitivity | 110 dB/mW | - |
| Wireless | ||
| Bluetooth | 6.1 | 5.3 |
| Bluetooth version | 6.1 | 5.3 |
| Codecs | SBC, AAC, SSC, SSC-UHQ, LC3 | SBC, AAC, LDAC, LC3 |
| Multipoint pairing | Yes | Yes |
| Wireless range | - | 10 m |
| Battery | ||
| Battery life | 7 h | 12 h |
| Battery life (ANC on) | 6 h | 8 h |
| Battery incl. case | 30 h | 24 h |
| Full charge time | - | 90 min |
| Quick charge | - | 3 min = 1 h |
| Wireless charging | Yes | Yes |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | adaptive | adaptive |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | Yes | Yes |
| Wear detection | Yes | Yes |
| Controls | touch | touch |
| Voice assistant | Bixby | Google Assistant, Alexa, Siri |
| Design | ||
| Weight | 10.2 g | 6.4 g |
| Case weight | 44.3 g | 47 g |
| Water resistance | IP57 | IPX4 |
| Foldable | No | - |
| Detachable cable | No | - |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 6 | 8 |
| Call noise reduction | HSNR Digital | - |
| Microphone | - | Yes |
What reviewers said
Samsung Galaxy Buds 4 Pro
The Samsung Galaxy Buds 4 Pro are top-tier wireless earbuds with adaptive noise cancellation and a robust feature set, including LDAC support and multipoint connectivity. They offer a comfortable, IP57-rated design with a long battery life, making them a strong contender for premium listeners.
- Pro:Excellent adaptive ANC
- Pro:Supports high-quality LDAC codec
- Pro:Durable IP57 water resistance
- Con:Pricey at around $250
- Con:No foldable design for storage
- Con:Touch controls may be sensitive for some
Sony WF-1000XM6
The Sony WF-1000XM6 true wireless earbuds deliver a top-tier audio experience with adaptive noise cancellation and robust sound quality, making them a strong all-around choice for daily use and workouts. They feature a long battery life, LDAC support, and multipoint connectivity, though their premium price and slightly bulky case are minor trade-offs. Overall, they excel in most areas, with call clarity and customization options further boosting their appeal.
- Pro:Excellent adaptive noise cancellation
- Pro:Rich, detailed sound with LDAC support
- Pro:Long battery life even with ANC on
- Con:Premium price point may deter budget buyers
- Con:Charging case is somewhat larger than rivals
- Con:Stock ear tips might not fit all ear shapes
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
