QCY T22 Crossky Link vs Soundcore Space A40: which should you buy?
On aggregated review scores the Soundcore Space A40 comes out ahead with an HearWiki score of 78. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | QCY T22 Crossky Link | Soundcore Space A40 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $25 | $41 |
| HearWiki score | 68 / 100 · Good | 78 / 100 · Great |
| Released | 2024 | 2022 |
| Audio | ||
| Driver | 12 mm dynamic | dynamic |
| Driver size | 12 mm | 10 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 20Hz-20kHz | - |
| Impedance | 18 Ω | 16 Ω |
| Wireless | ||
| Bluetooth | V5.3 | 5.2 |
| Bluetooth version | 5.3 | 5.2 |
| Codecs | AAC, SBC | SBC, AAC, LDAC |
| Multipoint pairing | Yes | Yes |
| Latency | 30 ms | - |
| Wireless range | 10 m | 10 m |
| Battery | ||
| Battery life | 10 h | 10 h |
| Battery life (ANC on) | - | 8 h |
| Battery incl. case | 30 h | 50 h |
| Full charge time | 120 min | - |
| Quick charge | 10 min = 3 h | 10 min = 4 h |
| Wireless charging | No | Yes |
| Features | ||
| Active noise cancelling | No | Yes |
| ANC type | none | adaptive |
| Transparency mode | No | Yes |
| Companion app | Yes | - |
| Custom EQ | No | Yes |
| Wear detection | No | No |
| Controls | buttons | touch |
| Voice assistant | Google Assistant, Siri | - |
| Design | ||
| Weight | 22 g | 4.9 g |
| Case weight | - | 48.4 g |
| Water resistance | IPX6 | IPX4 |
| Foldable | No | - |
| Detachable cable | No | - |
| USB-C | No | Yes |
| Calls | ||
| Microphones | 2 | 6 |
| Call noise reduction | ENC | - |
What reviewers said
QCY T22 Crossky Link
These affordable open-ear earbuds prioritize comfort and endurance for active use, offering a secure fit and robust battery life. They deliver surprisingly punchy sound for their price point, with practical features like multipoint connectivity and app-based adjustments, though they skip noise cancellation and premium extras.
- Pro:Long 10-hour single charge
- Pro:Comfortable, secure open-ear fit
- Pro:Strong bass for the price
- Con:No active noise cancellation
- Con:No USB-C or wireless charging
- Con:Basic button controls only
Soundcore Space A40
The Soundcore Space A40 earbuds deliver a well-rounded budget experience, combining effective adaptive noise cancellation, balanced audio, and long battery life with multipoint connectivity. They offer strong value at around $100, with a comfortable fit and support for LDAC, though a few ergonomic and performance quirks keep them from being flawless.
- Pro:Effective adaptive ANC for the price
- Pro:Balanced, pleasant sound with LDAC support
- Pro:Long battery life with wireless charging case
- Con:Microphone quality is mediocre
- Con:Touch controls can be inconsistent
- Con:Case hinge feels less sturdy
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
