OPPO Buds3 Pro Plus vs Soundcore Space A40: which should you buy?
Specs, scores and condensed review verdicts for the OPPO Buds3 Pro Plus vs Soundcore Space A40, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | OPPO Buds3 Pro Plus | Soundcore Space A40 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $25 | $41 |
| HearWiki score | Not scored | 78 / 100 · Great |
| Released | 2025 | 2022 |
| Audio | ||
| Driver | 12.4mm Dynamic Driver | dynamic |
| Driver size | 12.4 mm | 10 mm |
| Drivers per side | 1 | 2 |
| Frequency response | 20Hz-20kHz | - |
| Impedance | - | 16 Ω |
| Sensitivity | 112 dB/mW | - |
| Wireless | ||
| Bluetooth | 5.4 | 5.2 |
| Bluetooth version | - | 5.2 |
| Codecs | AAC, SBC | SBC, AAC, LDAC |
| Multipoint pairing | Yes | Yes |
| Latency | 47 ms | - |
| Wireless range | 10 m | 10 m |
| Battery | ||
| Battery life | 12 h | 10 h |
| Battery life (ANC on) | 8 h | 8 h |
| Battery incl. case | 43 h | 50 h |
| Full charge time | 60 min | - |
| Quick charge | 10 min = 4 h | 10 min = 4 h |
| Wireless charging | No | Yes |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | adaptive | adaptive |
| Transparency mode | Yes | Yes |
| Companion app | Yes | - |
| Custom EQ | No | Yes |
| Wear detection | No | No |
| Controls | touch | touch |
| Voice assistant | Smart AI Assistant | - |
| Design | ||
| Weight | 4.2 g | 4.9 g |
| Case weight | 46.2 g | 48.4 g |
| Water resistance | IP55 | IPX4 |
| USB-C | Yes | Yes |
| Model code | OPPO Enco Buds3 Pro+ | - |
| Calls | ||
| Microphones | - | 6 |
| Call noise reduction | 32dB ANC | - |
What reviewers said
OPPO Buds3 Pro Plus
These true wireless earbuds deliver solid value with adaptive noise cancellation and a punchy 12.4mm driver. They provide long battery life, IP55 durability, and reliable multipoint connectivity, making them a practical budget-friendly choice for everyday listening.
- Pro:Adaptive ANC adjusts to surroundings
- Pro:Long 43-hour total battery with case
- Pro:IP55 sweat and water resistance
- Con:No wireless charging support
- Con:No custom EQ in app
- Con:Limited codec support (AAC/SBC only)
Soundcore Space A40
The Soundcore Space A40 earbuds deliver a well-rounded budget experience, combining effective adaptive noise cancellation, balanced audio, and long battery life with multipoint connectivity. They offer strong value at around $100, with a comfortable fit and support for LDAC, though a few ergonomic and performance quirks keep them from being flawless.
- Pro:Effective adaptive ANC for the price
- Pro:Balanced, pleasant sound with LDAC support
- Pro:Long battery life with wireless charging case
- Con:Microphone quality is mediocre
- Con:Touch controls can be inconsistent
- Con:Case hinge feels less sturdy
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
