
OnePlus Buds Pro 4 vs Wavefun GamingHeadset X1: which should you buy?
Specs, scores and condensed review verdicts for the OnePlus Buds Pro 4 vs Wavefun GamingHeadset X1, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | OnePlus Buds Pro 4 | Wavefun GamingHeadset X1 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $130 | $90 |
| HearWiki score | 84 / 100 · Great | Not scored |
| Released | 2026 | 2021 |
| Audio | ||
| Driver | dual drivers; 11mm woofer + 6mm tweeter | 11mm dynamic |
| Driver size | 11 mm | - |
| Drivers per side | 1 | - |
| Frequency response | 10Hz-40kHz | - |
| Impedance | - | 16 Ω |
| Wireless | ||
| Bluetooth | 5.4 | 5.3 |
| Codecs | SBC, AAC, LHDC 5.0 | AAC |
| Multipoint pairing | Yes | - |
| Latency | 47 ms | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery life | 13 h | 15 h |
| Battery life (ANC on) | 7 h | - |
| Battery incl. case | 45 h | - |
| Full charge time | 70 min | - |
| Quick charge | 10 min = 11 hours playback | - |
| Wireless charging | Yes | - |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | adaptive | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | Yes | - |
| Controls | touch | - |
| Voice assistant | yes | - |
| Design | ||
| Weight | 4.73 g | 108.9 g |
| Case weight | 50.62 g | - |
| Water resistance | IP55 | - |
| USB-C | Yes | - |
| Model code | OnePlus Buds 4 | Wavefun XBuds |
| Calls | ||
| Microphones | 3 | - |
What reviewers said
OnePlus Buds Pro 4
The OnePlus Buds Pro 4 are a well-rounded pair of true wireless earbuds that deliver impressive audio, adaptive noise cancellation, and strong battery life for their price. They're particularly suited for active lifestyles thanks to their IP55 rating and secure fit, with a feature set that includes multipoint, wireless charging, and customizable EQ. Overall, they offer excellent value and perform above their price point across most key areas.
- Pro:Rich dual-driver sound with LHDC support
- Pro:Effective adaptive ANC and transparency mode
- Pro:Long battery life with wireless charging case
- Con:Touch controls may require a learning curve
- Con:No official mention of wear detection
- Con:Slightly bulky case compared to rivals
Wavefun GamingHeadset X1
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.