
Nothing CMF Neckband Pro vs Soul Electronics Run Free Air Pro: which should you buy?
Specs, scores and condensed review verdicts for the Nothing CMF Neckband Pro vs Soul Electronics Run Free Air Pro, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Nothing CMF Neckband Pro | Soul Electronics Run Free Air Pro |
|---|---|---|
| Type | Neckband | Neckband |
| Price (USD) | $49 | $89 |
| HearWiki score | 78 / 100 · Great | Not scored |
| Released | 2024 | 2021 |
| Audio | ||
| Driver | 13.6 mm dynamic driver | - |
| Driver size | 13.6 mm | - |
| Drivers per side | 1 | - |
| Frequency response | 20Hz-20kHz | - |
| Wireless | ||
| Bluetooth | Fast Pair, Swift Pair | V4.0 + EDR with Apt-X decoder support |
| Bluetooth version | 5.3 | - |
| Codecs | AAC, SBC, LDAC | mSBC |
| Multipoint pairing | Yes | - |
| Latency | 120 ms | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery life | 37 h | 8 h |
| Battery life (ANC on) | 23 h | - |
| Full charge time | 10 min | - |
| Quick charge | 10 min = 18 h | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | hybrid | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | No | - |
| Controls | both | - |
| Voice assistant | Google Fast Pair, Microsoft Swift Pair | - |
| Design | ||
| Weight | 29.6 g | 17 g |
| Water resistance | IP55 | - |
| USB-C | Yes | - |
| Model code | - | Run Free Pro |
| Calls | ||
| Microphones | 5 | - |
| Call noise reduction | Clear Voice Technology | - |
What reviewers said
Nothing CMF Neckband Pro
This budget-friendly neckband offers adaptive noise cancellation, a robust battery life, and a large driver for a bass-forward sound. It also includes handy extras like multi-device pairing and an IP55 rating, making it a strong value pick for those who prefer a neckband form factor.
- Pro:Effective adaptive ANC
- Pro:Long battery life (up to 37 hours)
- Pro:Dual-device multipoint connection
- Con:Bass-heavy tuning may not suit all
- Con:No wireless charging
- Con:Latency not ideal for gaming
Soul Electronics Run Free Air Pro
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.