Noise Buds Immortal vs Samsung Galaxy Buds2 Pro: which should you buy?
Specs, scores and condensed review verdicts for the Noise Buds Immortal vs Samsung Galaxy Buds2 Pro, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Noise Buds Immortal | Samsung Galaxy Buds2 Pro |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $35 | $70 |
| HearWiki score | Not scored | 78 / 100 · Great |
| Released | 2023 | 2023 |
| Audio | ||
| Driver | - | hybrid |
| Driver size | - | 10.5 mm |
| Drivers per side | - | 2 |
| Frequency response | - | 20 Hz - 20,000 Hz |
| Impedance | - | 16 Ω |
| Sensitivity | - | 92 dB/mW |
| Wireless | ||
| Bluetooth | Type-C | 5.3 |
| Bluetooth version | - | 5.3 |
| Codecs | - | SBC, AAC, SSC (Samsung Seamless Codec) |
| Multipoint pairing | - | No |
| Wireless range | - | 10 m |
| Battery | ||
| Battery life | 40 h | 8 h |
| Battery life (ANC on) | - | 5 h |
| Battery incl. case | - | 29 h |
| Full charge time | - | 60 min |
| Quick charge | - | 5 min = 1 h |
| Wireless charging | - | Yes |
| Features | ||
| ANC type | - | adaptive |
| Transparency mode | - | Yes |
| Companion app | - | Yes |
| Custom EQ | - | Yes |
| Wear detection | - | Yes |
| Controls | - | touch |
| Voice assistant | - | Bixby |
| Design | ||
| Weight | - | 11 g |
| Case weight | - | 43.4 g |
| Water resistance | - | IPX7 |
| USB-C | - | Yes |
| Model code | boAt Immortal 128 | SM-R510NZAAXAC |
| Calls | ||
| Microphones | - | 6 |
| Call noise reduction | - | High SNR microphones |
What reviewers said
Noise Buds Immortal
No summary yet - we haven't aggregated enough reviews.
Samsung Galaxy Buds2 Pro
The Samsung Galaxy Buds2 Pro are premium wireless earbuds that combine strong hybrid noise cancellation with a comfortable, secure fit. They offer a solid feature set including Bluetooth 5.3, multipoint connectivity, and IPX7 water resistance, making them a versatile choice for daily use. With 8 hours of playback per charge and additional case power, they handle long listening sessions well.
- Pro:Powerful hybrid ANC effectively blocks ambient noise
- Pro:Comfortable, secure fit for extended wear
- Pro:IPX7 rating offers excellent sweat and water resistance
- Con:Battery life is average compared to some rivals
- Con:AAC-only codec support limits high-res audio on Android
- Con:Touch controls can be overly sensitive at times
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
