
JLab Epic Pods ANC vs Sennheiser MOMENTUM True Wireless 2: which should you buy?
On aggregated review scores the Sennheiser MOMENTUM True Wireless 2 comes out ahead with an HearWiki score of 84. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | JLab Epic Pods ANC | Sennheiser MOMENTUM True Wireless 2 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $100 | $85 |
| HearWiki score | 68 / 100 · Good | 84 / 100 · Great |
| Released | 2025 | 2020 |
| Audio | ||
| Driver | hybrid | dynamic |
| Driver size | 10 mm | 7 mm |
| Driver size | 10mm | - |
| Drivers per side | 2 | 2 |
| Frequency response | 20-40,000 Hz | 5Hz-21kHz |
| Impedance | 32 Ω | - |
| Sensitivity | 100 dB/mW | - |
| Sensitivity | -38 dB ±1 dB | - |
| Wireless | ||
| Bluetooth | 6.1 | 5.1 |
| Bluetooth version | - | 5.1 |
| Codecs | SBC, AAC, LDAC | SBC, AAC, aptX |
| Multipoint pairing | Yes | No |
| Latency | 200 ms | - |
| Wireless range | 9.1 m | - |
| Battery | ||
| Battery life | 16 h | 7 h |
| Battery life (ANC on) | 13 h | - |
| Battery incl. case | 60 h | 28 h |
| Full charge time | 120 min | 90 min |
| Quick charge | 10 min = 3 h | 10 min = 1.5 h |
| Wireless charging | Yes | No |
| Features | ||
| Active noise cancelling | 3-mic ENC | Yes |
| ANC type | adaptive | feedback |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | Yes | - |
| Wear detection | No | - |
| Controls | touch | touch |
| Voice assistant | voice assistant support | - |
| Design | ||
| Weight | 11 g | 12 g |
| Case weight | 45.4 g | - |
| Water resistance | IP55 | IPX4 |
| Detachable cable | No | - |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 6 | 2 |
| Call noise reduction | 3-mic ENC | - |
| Microphone | 6 x MEMS | - |
What reviewers said
JLab Epic Pods ANC
These wireless earbuds prioritize marathon listening sessions, with a robust battery that outlasts many competitors, especially when the case is factored in. They pack adaptive noise cancellation, hybrid drivers with LDAC support, and a comfortable IP55 build, making them a solid value for around $100. The main draw is clearly endurance, but they also offer versatile features like multipoint and wireless charging.
- Pro:Exceptional total battery life with the charging case
- Pro:Adaptive ANC and transparency modes are effective
- Pro:Supports high-quality LDAC codec
- Con:Battery life drops noticeably with ANC enabled
- Con:Bluetooth range is somewhat limited
- Con:Touch controls may be overly sensitive for some users
Sennheiser MOMENTUM True Wireless 2
Sennheiser's second-gen true wireless earbuds combine rich, detailed audio with effective noise cancellation in a premium, compact design. While the sound is polished and the feature set is solid, they lack multipoint connectivity and may not deliver perfectly neutral tuning for purists. Overall, they remain a compelling high-end choice for those prioritizing musicality and build quality.
- Pro:Excellent, refined sound quality
- Pro:Effective noise cancellation
- Pro:Premium, comfortable design
- Con:No multipoint connection
- Con:Sound not perfectly neutral
- Con:Touch controls can be finicky
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
