HiFiMAN Deva vs Sennheiser HD 650: which should you buy?
Specs, scores and condensed review verdicts for the HiFiMAN Deva vs Sennheiser HD 650, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | HiFiMAN Deva | Sennheiser HD 650 |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $299 | $380 |
| HearWiki score | Not scored | 85 / 100 · Outstanding |
| Released | 2019 | - |
| Audio | ||
| Driver | planar | dynamic |
| Driver size | - | 42 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 20Hz-20kHz | 10Hz-41kHz |
| Impedance | 18 Ω | 300 Ω |
| Sensitivity | 93.5 dB/mW | 99.8 dB/mW |
| Sensitivity (dB/Vrms) | - | 103 |
| Wireless | ||
| Bluetooth | 5.0 | - |
| Codecs | LDAC, aptX HD, aptX, AAC, SBC | - |
| Multipoint pairing | - | No |
| Battery | ||
| Battery life | 7 h | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | - | No |
| ANC type | none | - |
| Transparency mode | No | - |
| Companion app | No | - |
| Custom EQ | No | - |
| Wear detection | No | - |
| Controls | buttons | buttons |
| Design | ||
| Weight | 360 g | 260 g |
| Foldable | - | No |
| Detachable cable | - | Yes |
| USB-C | Yes | No |
| Balanced connection | Yes | Yes |
| Calls | ||
| Microphones | 1 | - |
What reviewers said
HiFiMAN Deva
No summary yet - we haven't aggregated enough reviews.
Sennheiser HD 650
The Sennheiser HD 650 is a wired, open-back dynamic headphone built for serious home listening. It delivers a natural, detailed sound with a comfortable fit, though its sub-bass rolloff and bulky design limit it to stationary use rather than portable or active scenarios. Its replaceable cable and balanced connection option add to its appeal for audiophiles.
- Pro:Excellent clarity and natural tonal balance
- Pro:Very comfortable for long listening sessions
- Pro:Detachable cable and balanced output support
- Con:Noticeable sub-bass rolloff
- Con:Not portable or suitable for active use
- Con:High impedance requires a dedicated amplifier
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
