
GravaStar Sirius Pro vs Sony WF-1000XM6: which should you buy?
On aggregated review scores the Sony WF-1000XM6 comes out ahead with an HearWiki score of 88. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | GravaStar Sirius Pro | Sony WF-1000XM6 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $150 | $298 |
| HearWiki score | 58 / 100 · Average | 88 / 100 · Outstanding |
| Released | 2021 | 2026 |
| Audio | ||
| Driver | hybrid | dynamic |
| Driver type | - | custom driver |
| Driver size | 7.2 mm | 8.4 mm |
| Drivers per side | 2 | 2 |
| Frequency response | - | 20Hz-20kHz |
| Impedance | 16 Ω | - |
| Wireless | ||
| Bluetooth | 5.x | 5.3 |
| Bluetooth version | 5.2 | 5.3 |
| Codecs | SBC, AAC | SBC, AAC, LDAC, LC3 |
| Multipoint pairing | No | Yes |
| Latency | 65 ms | - |
| Wireless range | 10 m | 10 m |
| Battery | ||
| Battery life | 4 h | 12 h |
| Battery life (ANC on) | - | 8 h |
| Battery incl. case | 16 h | 24 h |
| Full charge time | 120 min | 90 min |
| Quick charge | - | 3 min = 1 h |
| Wireless charging | No | Yes |
| Features | ||
| Active noise cancelling | No | Yes |
| ANC type | feedforward | adaptive |
| Transparency mode | No | Yes |
| Companion app | No | Yes |
| Custom EQ | Yes | Yes |
| Wear detection | Yes | Yes |
| Controls | touch | touch |
| Voice assistant | - | Google Assistant, Alexa, Siri |
| Design | ||
| Weight | 6 g | 6.4 g |
| Case weight | - | 47 g |
| Water resistance | IPX5 | IPX4 |
| Foldable | No | - |
| Detachable cable | No | - |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | - | 8 |
| Call noise reduction | ENC | - |
| Microphone | - | Yes |
What reviewers said
GravaStar Sirius Pro
The GravaStar Sirius Pro stands out with its bold, metal-inspired design and hybrid dual-driver setup aimed at gamers. While it offers solid wireless performance and IPX5 durability, its battery life is on the shorter side, and its overall value is undercut by cheaper alternatives with similar gaming capabilities.
- Pro:Striking, rugged design
- Pro:Hybrid drivers for detailed sound
- Pro:IPX5 water resistance
- Con:Modest battery life
- Con:No active noise cancellation
- Con:Lacks transparency mode
Sony WF-1000XM6
The Sony WF-1000XM6 true wireless earbuds deliver a top-tier audio experience with adaptive noise cancellation and robust sound quality, making them a strong all-around choice for daily use and workouts. They feature a long battery life, LDAC support, and multipoint connectivity, though their premium price and slightly bulky case are minor trade-offs. Overall, they excel in most areas, with call clarity and customization options further boosting their appeal.
- Pro:Excellent adaptive noise cancellation
- Pro:Rich, detailed sound with LDAC support
- Pro:Long battery life even with ANC on
- Con:Premium price point may deter budget buyers
- Con:Charging case is somewhat larger than rivals
- Con:Stock ear tips might not fit all ear shapes
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
