Grado Ps500 Special vs Sony WH-1000XM4: which should you buy?
On aggregated review scores the Sony WH-1000XM4 comes out ahead with an HearWiki score of 88. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | Grado Ps500 Special | Sony WH-1000XM4 |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $600 | $300 |
| HearWiki score | 68 / 100 · Good | 88 / 100 · Outstanding |
| Released | 2012 | 2020 |
| Audio | ||
| Driver | dynamic | dynamic |
| Driver size | 44 mm | 40 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 14Hz-29kHz | 4 Hz - 40,000 Hz |
| Impedance | 38 Ω | 16 Ω |
| Sensitivity | 98.8 dB/mW | 105 dB/mW |
| Wireless | ||
| Bluetooth | - | 5 |
| Bluetooth version | - | 5.0 |
| Codecs | - | SBC, AAC, LDAC |
| Multipoint pairing | - | Yes |
| Battery | ||
| Battery life | - | 38 h |
| Battery life (ANC on) | - | 30 h |
| Full charge time | - | 180 min |
| Quick charge | - | 10 min = 5 h |
| Wireless charging | - | No |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | - | adaptive |
| Transparency mode | - | Yes |
| Companion app | - | Yes |
| Custom EQ | - | Yes |
| Wear detection | - | Yes |
| Controls | buttons | touch |
| Voice assistant | - | Google Assistant, Amazon Alexa |
| Design | ||
| Weight | 335 g | 254 g |
| Water resistance | - | none |
| Detachable cable | Yes | - |
| USB-C | No | Yes |
| Calls | ||
| Microphones | - | 2 |
What reviewers said
Grado Ps500 Special
No summary yet - we haven't aggregated enough reviews.
Sony WH-1000XM4
The Sony WH-1000XM4 are premium wireless over-ears that blend top-tier adaptive noise cancellation with a well-balanced, detailed sound signature. They offer a lengthy 30-hour battery, LDAC support, and a comfortable, lightweight build that still holds up well against newer competitors. With handy features like multipoint pairing, touch controls, and a quick charge function, they remain a versatile choice for daily use and travel.
- Pro:Excellent adaptive noise cancellation
- Pro:Detailed, accurate audio with LDAC support
- Pro:Comfortable and lightweight for long sessions
- Con:No dedicated aptX codec support
- Con:Touch controls can be finicky for some users
- Con:Plastic build feels less premium than price suggests
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
