GoldPlanar Gl400 vs Nothing CMF Headphone Pro: which should you buy?
Specs, scores and condensed review verdicts for the GoldPlanar Gl400 vs Nothing CMF Headphone Pro, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | GoldPlanar Gl400 | Nothing CMF Headphone Pro |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $80 | $140 |
| HearWiki score | Not scored | 84 / 100 · Great |
| Released | 2020 | 2025 |
| Audio | ||
| Driver | planar | 40mm custom nickel-plated dynamic drivers |
| Driver size | 40 mm | 40 mm |
| Drivers per side | 1 | 2 |
| Frequency response | 10Hz-50kHz | 20Hz-20kHz |
| Impedance | 22 Ω | 16 Ω |
| Sensitivity | 94 dB/mW | - |
| Wireless | ||
| Bluetooth | - | 5.4 |
| Bluetooth version | - | 5.4 |
| Codecs | - | AAC, SBC, LDAC |
| Multipoint pairing | - | Yes |
| Latency | - | 120 ms |
| Wireless range | - | 10 m |
| Battery | ||
| Battery life | - | 100 h |
| Battery life (ANC on) | - | 50 h |
| Full charge time | - | 120 min |
| Quick charge | - | 5 min = 8 h |
| Wireless charging | No | No |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | none | hybrid |
| Transparency mode | No | Yes |
| Companion app | No | Yes |
| Custom EQ | No | Yes |
| Wear detection | No | Yes |
| Controls | none | both |
| Design | ||
| Weight | - | 283 g |
| Water resistance | - | IPX2 |
| Foldable | - | No |
| Detachable cable | - | Yes |
| USB-C | No | Yes |
| Balanced connection | Yes | - |
| Calls | ||
| Microphones | - | 5 |
| Call noise reduction | - | 3-mic ENC architecture |
What reviewers said
GoldPlanar Gl400
No summary yet - we haven't aggregated enough reviews.
Nothing CMF Headphone Pro
The CMF Headphone Pro from Nothing is a budget-friendly over-ear wireless headphone that punches well above its price point, offering a robust feature set including hybrid ANC, LDAC support, multipoint Bluetooth, and an impressive 100-hour battery life with ANC off. Its sound is lively and well-tuned for the price, while the build and controls feel solid for the cost, though some compromises exist in water resistance and EQ customization. Overall, it's a standout value pick for anyone seeking long battery life and capable noise cancellation without spending a fortune.
- Pro:Exceptional battery life of up to 100 hours
- Pro:Effective hybrid ANC for the price
- Pro:Supports high-quality LDAC codec
- Con:Basic IPX2 water resistance only
- Con:EQ customization is limited
- Con:Not foldable for easy portability
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
