
FIIL T1XS vs Nothing CMF Buds 2a: which should you buy?
On aggregated review scores the Nothing CMF Buds 2a comes out ahead with an HearWiki score of 78. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | FIIL T1XS | Nothing CMF Buds 2a |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $25 | $42 |
| HearWiki score | 68 / 100 · Good | 78 / 100 · Great |
| Released | 2020 | 2024 |
| Audio | ||
| Driver | dynamic | 12.4mm Bio-fibre |
| Driver size | 6.1 mm | 12.4 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 15Hz-22kHz | 20Hz-20kHz |
| Impedance | 16 Ω | - |
| Sensitivity | 95 dB/mW | - |
| Wireless | ||
| Bluetooth | 5.0 | 5.4 |
| Bluetooth version | 5.0 | 5.4 |
| Codecs | AAC, SBC | AAC, SBC |
| Multipoint pairing | No | Yes |
| Latency | 300 ms | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery life | 6 h | 8 h |
| Battery life (ANC on) | - | 5 h |
| Battery incl. case | 24 h | 35.5 h |
| Full charge time | 90 min | 89 min |
| Quick charge | - | 10 min = 5.5 h |
| Wireless charging | Yes | No |
| Features | ||
| Active noise cancelling | No | Yes |
| ANC type | none | feedforward |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | Yes | Yes |
| Wear detection | Yes | No |
| Controls | touch | touch |
| Voice assistant | - | Yes |
| Design | ||
| Weight | 4.8 g | 4.28 g |
| Case weight | 29 g | 42.75 g |
| Water resistance | IPX5 | IP54 |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 2 | 4 |
| Call noise reduction | Dual-Mic ENC | - |
What reviewers said
FIIL T1XS
The FIIL T1XS is a budget-friendly true wireless earbud that delivers solid audio performance and a well-rounded feature set for its price. It offers good battery life, IPX5 water resistance, and a comfortable fit, making it a strong value pick for everyday listening, especially for those who prioritize sound quality over premium extras.
- Pro:Rich, engaging sound for the price
- Pro:Comfortable and compact fit
- Pro:Good battery life with charging case
- Con:No wireless charging or multipoint
- Con:Touch controls can be finicky
- Con:Latency may be noticeable for video
Nothing CMF Buds 2a
The Nothing CMF Buds 2a deliver a compelling mix of solid audio performance, adaptive noise cancellation, and long battery life at a very accessible price point. They are a practical pick for budget-conscious listeners who want reliable everyday earbuds with app-based customization, though they come with some expected trade-offs in materials and features.
- Pro:Strong value for the price
- Pro:Adaptive ANC with 42 dB reduction
- Pro:Good battery life with case
- Con:Plasticky build quality
- Con:No in-ear detection
- Con:Limited codec support (AAC, SBC)
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
