
EarFun Air Pro 4 vs TaoTronics SoundLiberty 92: which should you buy?
On aggregated review scores the EarFun Air Pro 4 comes out ahead with an HearWiki score of 82. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | EarFun Air Pro 4 | TaoTronics SoundLiberty 92 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $88 | $46 |
| HearWiki score | 82 / 100 · Great | 62 / 100 · Average |
| Released | 2024 | 2020 |
| Audio | ||
| Driver | dynamic | dynamic |
| Driver size | 10 mm | 13 mm |
| Drivers per side | 2 | - |
| Frequency response | 20 Hz - 20,000 Hz | 20Hz-20kHz |
| Impedance | 32 Ω | - |
| Sensitivity | 106.3 dB/mW | - |
| Wireless | ||
| Bluetooth | 5.4 | 5.x |
| Bluetooth version | 5.4 | 5.0 |
| Codecs | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LDAC | SBC, AAC |
| Multipoint pairing | Yes | Yes |
| Latency | 50 ms | - |
| Wireless range | 15 m | 15 m |
| Battery | ||
| Battery life | 11 h | 5 h |
| Battery life (ANC on) | 7.5 h | - |
| Battery incl. case | 52 h | 30 h |
| Full charge time | 120 min | - |
| Quick charge | 10 min = 2 h | 5 min = 1 h |
| Wireless charging | Yes | No |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | adaptive | none |
| Transparency mode | Yes | No |
| Companion app | Yes | No |
| Custom EQ | Yes | No |
| Wear detection | Yes | No |
| Controls | touch | touch |
| Voice assistant | Google Fast Pair / voice assistant support | - |
| Design | ||
| Weight | 10 g | - |
| Water resistance | IPX5 | IPX7 |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 6 | - |
| Call noise reduction | cVc 8.0 | - |
What reviewers said
EarFun Air Pro 4
The EarFun Air Pro 4 delivers a compelling mix of premium features and solid performance at a budget-friendly price point. With hybrid active noise cancellation, robust battery life, and extensive codec support including LDAC, these earbuds punch well above their weight class. They offer comfortable fit, clear call quality, and a balanced sound profile that makes them a standout value in the under-$100 category.
- Pro:Excellent value for the price
- Pro:Strong hybrid ANC performance
- Pro:Good sound quality with LDAC support
- Con:Average battery life per charge
- Con:Touch controls can be finicky
- Con:Not the most detailed soundstage
TaoTronics SoundLiberty 92
The TaoTronics SoundLiberty 92 are budget-friendly half-in-ear true wireless earbuds that deliver a warm, entertaining sound signature. With a comfortable open fit, long total battery life, and IPX8 waterproofing, they're a solid pick for casual listening, though they lack advanced features like app support or EQ adjustments.
- Pro:Warm, entertaining sound
- Pro:Lightweight half-in-ear design
- Pro:IPX8 water resistance
- Con:No ANC or transparency mode
- Con:No app or custom EQ
- Con:Average 5-hour single charge
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.