
EarFun Air Pro 4 vs Huawei FreeBuds 3i: which should you buy?
On aggregated review scores the EarFun Air Pro 4 comes out ahead with an HearWiki score of 82. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | EarFun Air Pro 4 | Huawei FreeBuds 3i |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $88 | $59 |
| HearWiki score | 82 / 100 · Great | 68 / 100 · Good |
| Released | 2024 | 2020 |
| Audio | ||
| Driver | dynamic | 10 mm dynamic |
| Driver size | 10 mm | 10 mm |
| Drivers per side | 2 | 1 |
| Frequency response | 20 Hz - 20,000 Hz | 20Hz-20kHz |
| Impedance | 32 Ω | - |
| Sensitivity | 106.3 dB/mW | - |
| Wireless | ||
| Bluetooth | 5.4 | Bluetooth 5.0 |
| Bluetooth version | 5.4 | 5.0 |
| Codecs | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LDAC | AAC, SBC |
| Multipoint pairing | Yes | No |
| Latency | 50 ms | - |
| Wireless range | 15 m | - |
| Battery | ||
| Battery life | 11 h | 3.5 h |
| Battery life (ANC on) | 7.5 h | 2.5 h |
| Battery incl. case | 52 h | 14.5 h |
| Full charge time | 120 min | 115 min |
| Quick charge | 10 min = 2 h | - |
| Wireless charging | Yes | No |
| Features | ||
| Active noise cancelling | Yes | Yes |
| ANC type | adaptive | hybrid |
| Transparency mode | Yes | Yes |
| Companion app | Yes | No |
| Custom EQ | Yes | No |
| Wear detection | Yes | Yes |
| Controls | touch | both |
| Voice assistant | Google Fast Pair / voice assistant support | yes |
| Design | ||
| Weight | 10 g | 5.5 g |
| Case weight | - | 51 g |
| Water resistance | IPX5 | IPX4 |
| Foldable | - | No |
| Detachable cable | - | No |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 6 | 3 |
| Call noise reduction | cVc 8.0 | yes |
What reviewers said
EarFun Air Pro 4
The EarFun Air Pro 4 delivers a compelling mix of premium features and solid performance at a budget-friendly price point. With hybrid active noise cancellation, robust battery life, and extensive codec support including LDAC, these earbuds punch well above their weight class. They offer comfortable fit, clear call quality, and a balanced sound profile that makes them a standout value in the under-$100 category.
- Pro:Excellent value for the price
- Pro:Strong hybrid ANC performance
- Pro:Good sound quality with LDAC support
- Con:Average battery life per charge
- Con:Touch controls can be finicky
- Con:Not the most detailed soundstage
Huawei FreeBuds 3i
These budget-friendly true wireless earbuds pack active noise cancellation and a balanced sound profile into a lightweight, IPX4-rated design. They offer solid value for the price, though their battery life is on the shorter side and the feature set stays basic. A good pick if ANC is your priority and you can manage frequent charging.
- Pro:Effective noise cancellation for the price
- Pro:Lightweight and comfortable fit
- Pro:Clear, balanced audio for everyday listening
- Con:Battery life is below average at around 3.5 hours
- Con:No app support or custom EQ
- Con:Lacks multipoint connectivity
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.