CMF Buds 2 vs Wavefun WavePods: which should you buy?
Specs, scores and condensed review verdicts for the CMF Buds 2 vs Wavefun WavePods, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | CMF Buds 2 | Wavefun WavePods |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $46 | $33 |
| HearWiki score | 78 / 100 · Great | Not scored |
| Released | 2025 | 2023 |
| Audio | ||
| Driver | dynamic | 11mm dynamic |
| Driver size | 11 mm | - |
| Drivers per side | 2 | - |
| Frequency response | 20Hz-20kHz | - |
| Impedance | - | 16 Ω |
| Wireless | ||
| Bluetooth | 5.4 | 5.3 |
| Bluetooth version | 5.4 | - |
| Codecs | AAC, SBC | AAC |
| Multipoint pairing | Yes | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery life | 13.5 h | 15 h |
| Battery life (ANC on) | 7.5 h | - |
| Battery incl. case | 55 h | - |
| Full charge time | 93 min | - |
| Quick charge | 10 min = 4 h (ANC off) | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | hybrid | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | Yes | - |
| Controls | touch | - |
| Voice assistant | Google Fast Pair, Microsoft Swift Pair | - |
| Design | ||
| Weight | 50.5 g | 108.9 g |
| Case weight | 41.5 g | - |
| Water resistance | IP55 | - |
| USB-C | Yes | - |
| Model code | - | Wavefun XBuds |
| Calls | ||
| Microphones | 6 | - |
What reviewers said
CMF Buds 2
The CMF Buds 2 are a budget-friendly true wireless pair that deliver punchy, bass-forward sound with a lively treble, making them engaging for music lovers. They pack a surprisingly rich feature set for the price, including hybrid ANC, transparency mode, multipoint connectivity, and long battery life, though call quality in noisy settings and limited codec support hold them back slightly. Overall, they're a strong value pick for those prioritizing fun audio and versatile features over premium extras.
- Pro:Punchy, bass-heavy sound with lively treble
- Pro:Excellent battery life with case (55 hours total)
- Pro:Hybrid ANC and transparency mode for the price
- Con:Only AAC and SBC codecs, no LDAC or Hi-Res support
- Con:ANC is decent but not class-leading
- Con:Call quality suffers in loud environments
Wavefun WavePods
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.