Bowers & Wilkins Px8 S2 vs HiFiMAN Arya: which should you buy?
Specs, scores and condensed review verdicts for the Bowers & Wilkins Px8 S2 vs HiFiMAN Arya, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Bowers & Wilkins Px8 S2 | HiFiMAN Arya |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $799 | $769 |
| HearWiki score | Not scored | 88 / 100 · Outstanding |
| Released | 2026 | 2021 |
| Audio | ||
| Driver | dynamic | Planar |
| Driver size | 40 mm | - |
| Drivers per side | 2 | 1 |
| Frequency response | - | 8Hz-65kHz |
| Sound signature | - | Bright neutral |
| Impedance | - | 35 Ω |
| Sensitivity | - | 90 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | - |
| Codecs | SBC, AAC, aptX Classic, aptX HD, aptX Adaptive, aptX Lossless | - |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 30 h | - |
| Battery life (ANC on) | 30 h | - |
| Quick charge | 15 min = 7 h | - |
| Wireless charging | No | - |
| Features | ||
| ANC type | hybrid | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | Yes | - |
| Controls | buttons | - |
| Voice assistant | supported | - |
| Design | ||
| Weight | 310 g | 430 g |
| Foldable | Yes | - |
| Detachable cable | Yes | - |
| USB-C | Yes | No |
| Balanced connection | - | Yes |
| Calls | ||
| Microphones | 8 | - |
| Call noise reduction | ADI Pure Voice | - |
What reviewers said
Bowers & Wilkins Px8 S2
No summary yet - we haven't aggregated enough reviews.
HiFiMAN Arya
The HiFiMAN Arya is a premium planar magnetic headphone known for its exceptionally fast, detailed, and airy sound. Its bright-neutral tuning delivers a highly resolving, spacious presentation with excellent technical performance, making it a strong choice for critical listening, though it requires a good amplifier to shine. With a comfortable open-back design and a relatively affordable price for its class, it balances high-end performance with accessibility.
- Pro:Excellent detail retrieval and transparency
- Pro:Wide, open soundstage with precise imaging
- Pro:Fast and articulate planar driver response
- Con:Bright treble can be fatiguing for sensitive ears
- Con:Needs a powerful amp to reach full potential
- Con:Open-back leaks sound and offers little isolation
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.