Bowers & Wilkins Px8 S2 vs Focal Clear: which should you buy?
Specs, scores and condensed review verdicts for the Bowers & Wilkins Px8 S2 vs Focal Clear, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Bowers & Wilkins Px8 S2 | Focal Clear |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $799 | $1499 |
| HearWiki score | Not scored | 88 / 100 · Outstanding |
| Released | 2026 | 2017 |
| Audio | ||
| Driver | dynamic | dynamic |
| Driver size | 40 mm | 40 mm |
| Drivers per side | 2 | 1 |
| Frequency response | - | 5Hz - 28kHz |
| Sound signature | - | Warm neutral |
| Impedance | - | 55 Ω |
| Sensitivity | - | 104 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | - |
| Codecs | SBC, AAC, aptX Classic, aptX HD, aptX Adaptive, aptX Lossless | - |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 30 h | - |
| Battery life (ANC on) | 30 h | - |
| Quick charge | 15 min = 7 h | - |
| Wireless charging | No | - |
| Features | ||
| ANC type | hybrid | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | Yes | - |
| Controls | buttons | - |
| Voice assistant | supported | - |
| Design | ||
| Weight | 310 g | 450 g |
| Foldable | Yes | - |
| Detachable cable | Yes | Yes |
| USB-C | Yes | - |
| Balanced connection | - | Yes |
| Calls | ||
| Microphones | 8 | - |
| Call noise reduction | ADI Pure Voice | - |
What reviewers said
Bowers & Wilkins Px8 S2
No summary yet - we haven't aggregated enough reviews.
Focal Clear
The Focal Clear is a wired, open-back-style over-ear headphone with a warm-neutral tuning that balances musicality and accuracy. Its dynamic driver delivers rich, natural timbre and strong technical performance, making it a versatile choice for critical listening across genres. The build is solid yet comfortable, with a detachable cable and balanced connection support for audiophile setups.
- Pro:Natural, engaging warm-neutral sound
- Pro:Excellent detail retrieval and imaging
- Pro:Comfortable fit for long sessions
- Con:Heavier than some competitors at 450g
- Con:Pricey despite discounts
- Con:Open-back design leaks sound
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.