boAt Airdopes ProClip vs JLab Go Pods ANC: which should you buy?
On aggregated review scores the JLab Go Pods ANC comes out ahead with an HearWiki score of 76. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | boAt Airdopes ProClip | JLab Go Pods ANC |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $19 | $30 |
| HearWiki score | 55 / 100 · Average | 76 / 100 · Great |
| Released | 2026 | 2024 |
| Audio | ||
| Driver | dynamic | dynamic |
| Driver size | 12 mm | 10 mm |
| Driver size | - | 10mm |
| Drivers per side | 2 | 2 |
| Frequency response | 20-20000 Hz | 20-20,000 Hz |
| Impedance | - | 32 Ω |
| Sensitivity | - | 99 dB/mW |
| Sensitivity | - | -38 dB ±1 dB |
| Wireless | ||
| Bluetooth | 6 | 5.4 |
| Bluetooth version | 6.0 | 5.4 |
| Codecs | SBC, AAC | SBC, AAC |
| Multipoint pairing | Yes | Yes |
| Latency | 55 ms | 200 ms |
| Wireless range | 10 m | 9.1 m |
| Battery | ||
| Battery life | 52 h | - |
| Battery life (ANC on) | - | 5 h |
| Battery incl. case | 52 h | 26 h |
| Full charge time | 120 min | 120 min |
| Quick charge | 10 min = 200 mins playtime | 10 min = 1 h |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | - | 2-mic ENC |
| ANC type | none | hybrid |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | Yes | Yes |
| Wear detection | No | No |
| Controls | touch | touch |
| Voice assistant | ... | yes |
| Design | ||
| Weight | 4.6 g | 8.4 g |
| Case weight | - | 27.6 g |
| Water resistance | IPX4 | IP55 |
| Detachable cable | - | No |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 1 | 4 |
| Call noise reduction | AI-powered ENC | - |
| Microphone | - | 4 x MEMS |
What reviewers said
boAt Airdopes ProClip
The boAt Airdopes ProClip are lightweight open-ear wireless earbuds with a 12mm dynamic driver and IPX4 splash resistance. They offer a long total playtime of 52 hours with the case, plus Bluetooth 6, multipoint connectivity, and a quick-charge feature. While they lack noise cancellation, they include a transparency mode and app-based EQ controls for customization.
- Pro:Very lightweight at 4.6g
- Pro:Long battery life with case (52 hours)
- Pro:Bluetooth 6 with multipoint support
- Con:No active noise cancellation
- Con:Only one microphone per earbud
- Con:No wireless charging support
JLab Go Pods ANC
These budget true wireless earbuds deliver surprisingly solid active noise cancellation and a clear, slightly bass-forward sound for their low price. They come packed with useful extras like multipoint pairing, a customizable EQ, and touch controls, but their battery life lags behind many rivals in the same price range. Overall, they offer strong value for cost-conscious shoppers who prioritize noise blocking and features over endurance.
- Pro:Effective hybrid ANC for the price
- Pro:Clear audio with app-based EQ tuning
- Pro:Multipoint Bluetooth 5.4 connectivity
- Con:Below-average battery life, especially with ANC on
- Con:Sound leans bassy rather than neutral
- Con:Call quality can be inconsistent
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
