
Baseus Bass BC1 Open-Ear TWS Earbuds vs Hakii LINK: which should you buy?
Specs, scores and condensed review verdicts for the Baseus Bass BC1 Open-Ear TWS Earbuds vs Hakii LINK, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Baseus Bass BC1 Open-Ear TWS Earbuds | Hakii LINK |
|---|---|---|
| Type | Open-Ear | Open-Ear |
| Price (USD) | $40 | $30 |
| HearWiki score | 76 / 100 · Great | Not scored |
| Released | 2025 | 2021 |
| Audio | ||
| Driver | dynamic | 12mm titanium-coated |
| Driver size | 12 mm | - |
| Drivers per side | 1 | - |
| Frequency response | 20Hz-20kHz | - |
| Wireless | ||
| Bluetooth | 6.0 | - |
| Bluetooth version | 6.0 | - |
| Codecs | SBC, AAC | - |
| Multipoint pairing | Yes | - |
| Wireless range | 10 m | - |
| Battery | ||
| Battery life | 7.5 h | 24 h |
| Battery incl. case | 38 h | - |
| Full charge time | 90 min | - |
| Quick charge | 15 min = 2 h | - |
| Wireless charging | No | - |
| Features | ||
| Active noise cancelling | No | - |
| ANC type | none | - |
| Transparency mode | No | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | No | - |
| Controls | buttons | - |
| Design | ||
| Weight | 2 g | - |
| Water resistance | IP55 | - |
| USB-C | Yes | - |
| Calls | ||
| Microphones | 4 | - |
| Call noise reduction | AI + ENC | - |
What reviewers said
Baseus Bass BC1 Open-Ear TWS Earbuds
The Baseus Bass BC1 open-ear earbuds deliver an impressive mix of comfort, secure fit, and surprisingly punchy bass for their price point. With long battery life, stable connectivity, and a budget-friendly tag, they're a solid pick for everyday listening and active use, though deep sub-bass is naturally limited by the open-ear design.
- Pro:Excellent value for the price
- Pro:Comfortable and secure fit for activities
- Pro:Surprisingly strong bass for open-ear style
- Con:Limited deep sub-bass due to open-ear design
- Con:No active noise cancellation or transparency mode
- Con:Physical buttons may be less convenient than touch controls
Hakii LINK
No summary yet - we haven't aggregated enough reviews.
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
