Audeze Maxwell 2 vs Nectar Hive: which should you buy?
Specs, scores and condensed review verdicts for the Audeze Maxwell 2 vs Nectar Hive, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Audeze Maxwell 2 | Nectar Hive |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $329 | $197 |
| HearWiki score | Not scored | 85 / 100 · Outstanding |
| Released | 2026 | 2022 |
| Audio | ||
| Driver | planar | Electrostatic |
| Driver type | Planar Magnetic | - |
| Driver size | 90 mm | - |
| Driver size | 90mm | - |
| Drivers per side | 2 | - |
| Frequency response | 10Hz - 50kHz | 20Hz-7kHz |
| Sound signature | - | Bright neutral |
| Wireless | ||
| Bluetooth | 5.3 | - |
| Codecs | SBC, AAC, LDAC, LC3, LC3plus | - |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 80 h | - |
| Battery life (ANC on) | 35 h | - |
| Full charge time | 120 min | - |
| Quick charge | 25% in 20 min | - |
| Features | ||
| ANC type | adaptive | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | No | - |
| Controls | buttons | - |
| Design | ||
| Weight | 560 g | 370 g |
| USB-C | Yes | - |
| Calls | ||
| Microphones | 2 | - |
| Call noise reduction | AI noise reduction | - |
What reviewers said
Audeze Maxwell 2
No summary yet - we haven't aggregated enough reviews.
Nectar Hive
The Nectar Hive is a wired electrostatic over-ear headphone priced around $600, weighing just 370 grams. It delivers a bright neutral sound signature with a frequency response spanning 20Hz to 7kHz, offering a detailed and airy presentation that leans toward analytical clarity. This model earns high marks for its tonal balance and technical performance, making it a strong contender in its price bracket for listeners who prefer a crisp, revealing sound.
- Pro:Excellent tonal accuracy and neutrality
- Pro:Impressive technical detail retrieval
- Pro:Featherweight design for comfort
- Con:Bright tilt may be fatiguing for some
- Con:Limited bass impact due to electrostatic nature
- Con:Requires dedicated amplifier for proper use
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.