Audeze Maxwell 2 ANC vs Sony WH-1000XM4: which should you buy?
Specs, scores and condensed review verdicts for the Audeze Maxwell 2 ANC vs Sony WH-1000XM4, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Audeze Maxwell 2 ANC | Sony WH-1000XM4 |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $429 | $300 |
| HearWiki score | Not scored | 88 / 100 · Outstanding |
| Released | 2026 | 2020 |
| Audio | ||
| Driver | planar | dynamic |
| Driver type | Planar Magnetic | - |
| Driver size | 90 mm | 40 mm |
| Driver size | 90mm | - |
| Drivers per side | 2 | 2 |
| Frequency response | 10Hz-50kHz | 4 Hz - 40,000 Hz |
| Impedance | - | 16 Ω |
| Sensitivity | 115 dB/mW | 105 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | 5 |
| Bluetooth version | - | 5.0 |
| Codecs | SBC, AAC, LDAC, LC3, LC3plus | SBC, AAC, LDAC |
| Multipoint pairing | Yes | Yes |
| Battery | ||
| Battery life | 40 h | 38 h |
| Battery life (ANC on) | 35 h | 30 h |
| Full charge time | 120 min | 180 min |
| Quick charge | 25% in 20 min | 10 min = 5 h |
| Wireless charging | - | No |
| Features | ||
| Active noise cancelling | Yes | Yes |
| ANC type | adaptive | adaptive |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | Yes | Yes |
| Wear detection | No | Yes |
| Controls | both | touch |
| Voice assistant | - | Google Assistant, Amazon Alexa |
| Design | ||
| Weight | 560 g | 254 g |
| Water resistance | - | none |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | 2 | 2 |
| Call noise reduction | FILTER AI noise cancellation | - |
What reviewers said
Audeze Maxwell 2 ANC
No summary yet - we haven't aggregated enough reviews.
Sony WH-1000XM4
The Sony WH-1000XM4 are premium wireless over-ears that blend top-tier adaptive noise cancellation with a well-balanced, detailed sound signature. They offer a lengthy 30-hour battery, LDAC support, and a comfortable, lightweight build that still holds up well against newer competitors. With handy features like multipoint pairing, touch controls, and a quick charge function, they remain a versatile choice for daily use and travel.
- Pro:Excellent adaptive noise cancellation
- Pro:Detailed, accurate audio with LDAC support
- Pro:Comfortable and lightweight for long sessions
- Con:No dedicated aptX codec support
- Con:Touch controls can be finicky for some users
- Con:Plastic build feels less premium than price suggests
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
