Audeze Maxwell 2 ANC vs HiFiMAN Arya: which should you buy?
Specs, scores and condensed review verdicts for the Audeze Maxwell 2 ANC vs HiFiMAN Arya, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Audeze Maxwell 2 ANC | HiFiMAN Arya |
|---|---|---|
| Type | Over-Ear | Over-Ear |
| Price (USD) | $429 | $769 |
| HearWiki score | Not scored | 88 / 100 · Outstanding |
| Released | 2026 | 2021 |
| Audio | ||
| Driver | planar | Planar |
| Driver type | Planar Magnetic | - |
| Driver size | 90 mm | - |
| Driver size | 90mm | - |
| Drivers per side | 2 | 1 |
| Frequency response | 10Hz-50kHz | 8Hz-65kHz |
| Sound signature | - | Bright neutral |
| Impedance | - | 35 Ω |
| Sensitivity | 115 dB/mW | 90 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | - |
| Codecs | SBC, AAC, LDAC, LC3, LC3plus | - |
| Multipoint pairing | Yes | - |
| Battery | ||
| Battery life | 40 h | - |
| Battery life (ANC on) | 35 h | - |
| Full charge time | 120 min | - |
| Quick charge | 25% in 20 min | - |
| Features | ||
| Active noise cancelling | Yes | - |
| ANC type | adaptive | - |
| Transparency mode | Yes | - |
| Companion app | Yes | - |
| Custom EQ | Yes | - |
| Wear detection | No | - |
| Controls | both | - |
| Design | ||
| Weight | 560 g | 430 g |
| USB-C | Yes | No |
| Balanced connection | - | Yes |
| Calls | ||
| Microphones | 2 | - |
| Call noise reduction | FILTER AI noise cancellation | - |
What reviewers said
Audeze Maxwell 2 ANC
No summary yet - we haven't aggregated enough reviews.
HiFiMAN Arya
The HiFiMAN Arya is a premium planar magnetic headphone known for its exceptionally fast, detailed, and airy sound. Its bright-neutral tuning delivers a highly resolving, spacious presentation with excellent technical performance, making it a strong choice for critical listening, though it requires a good amplifier to shine. With a comfortable open-back design and a relatively affordable price for its class, it balances high-end performance with accessibility.
- Pro:Excellent detail retrieval and transparency
- Pro:Wide, open soundstage with precise imaging
- Pro:Fast and articulate planar driver response
- Con:Bright treble can be fatiguing for sensitive ears
- Con:Needs a powerful amp to reach full potential
- Con:Open-back leaks sound and offers little isolation
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.