
Apple AirPods Pro (2nd Gen, USB-C) vs EarFun Air Pro 4: which should you buy?
On aggregated review scores the Apple AirPods Pro (2nd Gen, USB-C) comes out ahead with an HearWiki score of 84. The full breakdown - sub-scores, specs and what reviewers actually said - is below.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
Specifications
| Spec | Apple AirPods Pro (2nd Gen, USB-C) | EarFun Air Pro 4 |
|---|---|---|
| Type | True Wireless | True Wireless |
| Price (USD) | $125 | $88 |
| HearWiki score | 84 / 100 · Great | 82 / 100 · Great |
| Released | 2022 | 2024 |
| Audio | ||
| Driver | dynamic | dynamic |
| Driver size | 11 mm | 10 mm |
| Drivers per side | 2 | 2 |
| Frequency response | 20 Hz - 20,000 Hz | 20 Hz - 20,000 Hz |
| Impedance | 16 Ω | 32 Ω |
| Sensitivity | 100 dB/mW | 106.3 dB/mW |
| Wireless | ||
| Bluetooth | 5.3 | 5.4 |
| Bluetooth version | 5.3 | 5.4 |
| Codecs | SBC, AAC | SBC, AAC, aptX, aptX Adaptive, aptX Lossless, LDAC |
| Multipoint pairing | No | Yes |
| Latency | - | 50 ms |
| Wireless range | - | 15 m |
| Battery | ||
| Battery life | - | 11 h |
| Battery life (ANC on) | - | 7.5 h |
| Battery incl. case | 30 h | 52 h |
| Full charge time | - | 120 min |
| Quick charge | - | 10 min = 2 h |
| Wireless charging | Yes | Yes |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | adaptive | adaptive |
| Transparency mode | Yes | Yes |
| Companion app | Yes | Yes |
| Custom EQ | No | Yes |
| Wear detection | Yes | Yes |
| Controls | both | touch |
| Voice assistant | Siri | Google Fast Pair / voice assistant support |
| Design | ||
| Weight | 10.6 g | 10 g |
| Case weight | 50.8 g | - |
| Water resistance | IP54 | IPX5 |
| Foldable | No | - |
| Detachable cable | No | - |
| USB-C | Yes | Yes |
| Calls | ||
| Microphones | - | 6 |
| Call noise reduction | - | cVc 8.0 |
What reviewers said
Apple AirPods Pro (2nd Gen, USB-C)
These wireless earbuds deliver strong active noise cancellation and a natural-sounding transparency mode, making them a solid pick for Apple users. With around 6 hours of playback per charge and a case that boosts total listening time to 30 hours, they offer dependable daily use. The IP54 rating adds some protection against sweat and splashes, while Bluetooth 5.3 ensures a stable connection for most devices.
- Pro:Excellent active noise cancellation
- Pro:Natural transparency mode for ambient awareness
- Pro:Decent battery life with case
- Con:No multipoint connection
- Con:Limited to AAC codec
- Con:No custom EQ in app
EarFun Air Pro 4
The EarFun Air Pro 4 delivers a compelling mix of premium features and solid performance at a budget-friendly price point. With hybrid active noise cancellation, robust battery life, and extensive codec support including LDAC, these earbuds punch well above their weight class. They offer comfortable fit, clear call quality, and a balanced sound profile that makes them a standout value in the under-$100 category.
- Pro:Excellent value for the price
- Pro:Strong hybrid ANC performance
- Pro:Good sound quality with LDAC support
- Con:Average battery life per charge
- Con:Touch controls can be finicky
- Con:Not the most detailed soundstage
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
