Alienware AW920H vs SteelSeries Arctis Nova Pro Omni: which should you buy?
Specs, scores and condensed review verdicts for the Alienware AW920H vs SteelSeries Arctis Nova Pro Omni, side by side. Where a product has no HearWiki score yet, not enough reviews have been aggregated to rate it.
Score breakdown
Each axis is a 0–10 blend of what reviewers scored, not a lab measurement.
No sub-scores yet - not enough rated reviews.
Specifications
| Spec | Alienware AW920H | SteelSeries Arctis Nova Pro Omni |
|---|---|---|
| Type | Gaming | Gaming |
| Price (USD) | $200 | $400 |
| HearWiki score | Not scored | 85 / 100 · Outstanding |
| Released | 2022 | 2026 |
| Audio | ||
| Driver | - | dynamic |
| Driver size | - | 40 mm |
| Drivers per side | - | 2 |
| Frequency response | - | 10 Hz - 40,000 Hz |
| Impedance | - | 38 Ω |
| Sensitivity | - | 98 dB/mW |
| Wireless | ||
| Bluetooth | - | 5.3 |
| Bluetooth version | - | 5.3 |
| Codecs | - | SBC, LC3, LC3+ |
| Multipoint pairing | - | Yes |
| Battery | ||
| Battery life | - | 30 h |
| Battery life (ANC on) | - | 19 h |
| Battery incl. case | - | 60 h |
| Full charge time | - | 90 min |
| Quick charge | - | 15 min = 3 h |
| Wireless charging | - | No |
| Features | ||
| Active noise cancelling | - | Yes |
| ANC type | - | hybrid |
| Transparency mode | - | Yes |
| Companion app | - | Yes |
| Custom EQ | - | Yes |
| Wear detection | - | No |
| Controls | - | both |
| Voice assistant | - | voice assistant support not stated in results |
| Design | ||
| Weight | - | 339 g |
| Water resistance | - | none |
| USB-C | - | Yes |
| Calls | ||
| Microphones | - | 1 |
| Call noise reduction | - | bidirectional + onboard AI noise rejection |
What reviewers said
Alienware AW920H
No summary yet - we haven't aggregated enough reviews.
SteelSeries Arctis Nova Pro Omni
The SteelSeries Arctis Nova Pro Omni is a high-end wireless gaming headset that pairs active noise cancellation with a long-lasting 50-hour battery. It's well-regarded for its broad frequency range and ability to connect to multiple devices at once, making it a strong choice for PC and console gamers who want flexibility and immersion. Its lightweight build and Bluetooth 5.3 support add to its appeal for extended sessions.
- Pro:Excellent 50-hour battery life
- Pro:Active noise cancellation for gaming
- Pro:Supports multipoint Bluetooth 5.3
- Con:Not the cheapest gaming option
- Con:Impedance and sensitivity may require a good source
- Con:ANC could affect battery longevity in practice
Summaries are AI-condensed and paraphrased from published reviews and specs - not original hands-on testing. More on our method.
Compare something else
Swap either side out, or start again from the picker.
