expertreviews.co.uk
Expert Reviews describes the Ear (stick) as comfortable and lightweight, but ultimately mediocre. The review emphasizes that they do not stand out strongly in sound or features.
Przeczytaj całą recenzję
Zdjęcie © NothingThe Nothing Ear (stick) is a true wireless earbud with a distinctive stick-shaped design, offering a comfortable fit and clear sound. It is currently sold out on the US store.
These are lightweight, open-fit true wireless earbuds with a neutral, balanced sound profile that leans slightly bass-forward after firmware updates. They offer solid battery life and a distinctive, stylish design, but lack active noise cancellation and high-end codec support, making them a practical, everyday choice rather than an audiophile-grade option.
| Przetwornik | custom dynamic driver |
|---|---|
| Średnica przetwornika | 12.6 mm |
| Przetworniki na stronę | 1 |
| Pasmo przenoszenia | 20Hz-20kHz |
Źródeł zasilających ocenę tego produktu: 5.
Inne modele z kategorii „douszne bezprzewodowe (tws)” w porównywalnej cenie, uporządkowane według oceny HearWiki.
Sparafrazowane z opublikowanych recenzji i specyfikacji - to nie jest oryginalny test. Nasza deklaracja dot. AI.
| Czas pełnego ładowania | 55 min |
|---|
| Szybkie ładowanie | 10 min = 2 h |
|---|
| Ładowanie bezprzewodowe | No |
|---|
| Aktywna redukcja szumów | No |
|---|---|
| Sterowanie | buttons |
| Asystent głosowy | Google Fast Pair / Microsoft Swift Pair |
| Waga | 4.4 g |
|---|---|
| Waga etui | 46.3 g |
| Wodoodporność | IP54 |
| USB-C | Yes |
| Mikrofony | 3 |
|---|
| Przetwornik | custom dynamic driver |
|---|---|
| Średnica przetwornika | 12.6 mm |
| Przetworniki na stronę | 1 |
| Pasmo przenoszenia | 20Hz-20kHz |
| Bluetooth | 5.2 |
|---|---|
| Wersja Bluetooth | 5.2 |
| Kodeki | SBC, AAC |
| Multipoint | No |
| Zasięg | 10 m |
| Czas pracy | 7 h |
|---|---|
| Czas pracy z etui | 29 h |
| Czas pełnego ładowania | 55 min |
| Szybkie ładowanie | 10 min = 2 h |
| Ładowanie bezprzewodowe | No |
| Aktywna redukcja szumów | No |
|---|---|
| Sterowanie | buttons |
| Asystent głosowy | Google Fast Pair / Microsoft Swift Pair |
| Waga | 4.4 g |
|---|---|
| Waga etui | 46.3 g |
| Wodoodporność | IP54 |
| USB-C | Yes |
| Mikrofony | 3 |
|---|
Tech Advisor finds the Ear (stick) comfortable and feature-complete for the price, but notes the lack of ANC and some bass limitations. The review treats them as good-value open-fit earbuds rather than a top-tier audiophile option.
Przeczytaj całą recenzjęTom's Guide highlights the stylish design and the advertised battery life, with the earbuds delivering the expected 7-hour / 29-hour total playback figures. The review presents them as attractive half-in-ear buds with straightforward specs.
Przeczytaj całą recenzję