expertreviews.co.uk
Expert Reviews describes the Ear (stick) as comfortable and lightweight, but ultimately mediocre. The review emphasizes that they do not stand out strongly in sound or features.
Lire le test complet
Image © NothingThe Nothing Ear (stick) is a true wireless earbud with a distinctive stick-shaped design, offering a comfortable fit and clear sound. It is currently sold out on the US store.
These are lightweight, open-fit true wireless earbuds with a neutral, balanced sound profile that leans slightly bass-forward after firmware updates. They offer solid battery life and a distinctive, stylish design, but lack active noise cancellation and high-end codec support, making them a practical, everyday choice rather than an audiophile-grade option.
| Transducteur | custom dynamic driver |
|---|---|
| Taille du transducteur | 12.6 mm |
| Transducteurs par côté | 1 |
| Réponse en fréquence | 20Hz-20kHz |
5 source(s) alimentent le score de ce produit.
D'autres modèles « écouteurs sans fil » à prix comparable, classés par score HearWiki.
Paraphrasé à partir de tests publiés et de fiches techniques - pas un essai original. Notre transparence sur l'IA.
| Temps de charge complète | 55 min |
|---|
| Charge rapide | 10 min = 2 h |
|---|
| Charge sans fil | No |
|---|
| Réduction de bruit active | No |
|---|---|
| Commandes | buttons |
| Assistant vocal | Google Fast Pair / Microsoft Swift Pair |
| Poids | 4.4 g |
|---|---|
| Poids du boîtier | 46.3 g |
| Résistance à l'eau | IP54 |
| USB-C | Yes |
| Microphones | 3 |
|---|
| Transducteur | custom dynamic driver |
|---|---|
| Taille du transducteur | 12.6 mm |
| Transducteurs par côté | 1 |
| Réponse en fréquence | 20Hz-20kHz |
| Bluetooth | 5.2 |
|---|---|
| Version Bluetooth | 5.2 |
| Codecs | SBC, AAC |
| Appairage multipoint | No |
| Portée | 10 m |
| Autonomie | 7 h |
|---|---|
| Autonomie avec boîtier | 29 h |
| Temps de charge complète | 55 min |
| Charge rapide | 10 min = 2 h |
| Charge sans fil | No |
| Réduction de bruit active | No |
|---|---|
| Commandes | buttons |
| Assistant vocal | Google Fast Pair / Microsoft Swift Pair |
| Poids | 4.4 g |
|---|---|
| Poids du boîtier | 46.3 g |
| Résistance à l'eau | IP54 |
| USB-C | Yes |
| Microphones | 3 |
|---|
Tech Advisor finds the Ear (stick) comfortable and feature-complete for the price, but notes the lack of ANC and some bass limitations. The review treats them as good-value open-fit earbuds rather than a top-tier audiophile option.
Lire le test completTom's Guide highlights the stylish design and the advertised battery life, with the earbuds delivering the expected 7-hour / 29-hour total playback figures. The review presents them as attractive half-in-ear buds with straightforward specs.
Lire le test complet