scarbir.com
80The reviewer liked the FIIL CC Pro for its solid battery life, effective ANC, and clear call quality. The main criticism was that the sound was less immersive than some competing FIIL earbuds.
Lire le test completThe Fiil CC Pro are affordable wireless earbuds with ANC noise-cancelling. Review and test vs 1more ComfoBuds Pro and Soundcore Liberty Air 2 Pro.
The FIIL CC Pro are affordable true wireless earbuds that pack hybrid active noise cancellation, solid battery life, and clear call quality into a compact design. While their sound profile is warm and respectable, it lacks the immersive depth found in some competitors, and ergonomic issues with the fit and touch controls may deter some users. With Bluetooth 5.2, multipoint connectivity, and wireless charging, they offer strong value for the price despite a few notable drawbacks.
| Transducteur | dynamic |
|---|---|
| Transducteurs par côté | 2 |
| Réponse en fréquence | 20Hz-20kHz |
| Impédance | 32 Ω |
| Sensibilité | 104.6 dB/mW |
3 source(s) alimentent le score de ce produit.
D'autres modèles « écouteurs sans fil » à prix comparable, classés par score HearWiki.
Paraphrasé à partir de tests publiés et de fiches techniques - pas un essai original. Notre transparence sur l'IA.
| Autonomie (ANC activé) |
|---|
| 5.5 h |
| Autonomie avec boîtier | 30 h |
|---|
| Temps de charge complète | 50 min |
|---|
| Charge rapide | 5 min = 1 h |
|---|
| Charge sans fil | Yes |
|---|
| Réduction de bruit active | Yes |
|---|---|
| Type d'ANC | hybrid |
| Mode transparence | Yes |
| Application compagnon | Yes |
| Égaliseur personnalisé | Yes |
| Détection de port | Yes |
| Commandes | touch |
| Poids | 5.2 g |
|---|---|
| Résistance à l'eau | IPX4 |
| Microphones | 6 |
|---|---|
| Réduction de bruit en appel | ENC |
| Transducteur | dynamic |
|---|---|
| Transducteurs par côté | 2 |
| Réponse en fréquence | 20Hz-20kHz |
| Impédance | 32 Ω |
| Sensibilité | 104.6 dB/mW |
| Sans fil | Yes |
|---|---|
| Bluetooth | 5.2 |
| Version Bluetooth | 5.2 |
| Codecs | AAC, SBC |
| Appairage multipoint | Yes |
| Autonomie | 6.5 h |
|---|---|
| Autonomie (ANC activé) | 5.5 h |
| Autonomie avec boîtier | 30 h |
| Temps de charge complète | 50 min |
| Charge rapide | 5 min = 1 h |
| Charge sans fil | Yes |
| Réduction de bruit active | Yes |
|---|---|
| Type d'ANC | hybrid |
| Mode transparence | Yes |
| Application compagnon | Yes |
| Égaliseur personnalisé | Yes |
| Détection de port | Yes |
| Commandes | touch |
| Poids | 5.2 g |
|---|---|
| Résistance à l'eau | IPX4 |
| Microphones | 6 |
|---|---|
| Réduction de bruit en appel | ENC |
This review describes the sound as warm and respectable, with workable ANC and decent battery life. It also points to several drawbacks, especially ergonomics, touch controls, stock tips, and the lack of native app support.
Lire le test complet