laptopmag.com
Laptop Mag describes the Buds Z2 as an entry-level noise-canceling option that performs well for its price. The review also notes drawbacks, including weak call quality and the lack of wireless charging.
Ganzen Test lesen
Bild © OnePlusThe OnePlus Buds Z2 are true wireless earbuds with active noise cancellation up to 40 dB, featuring 11mm dynamic drivers and Dolby Atmos support. They offer up to 38 hours of total battery life with the charging case and are IP55 rated for sweat and water resistance.
Die OnePlus Buds Z2 sind eine preisgünstige True-Wireless-Option mit kräftigem Bass und effektiver hybrider Geräuschunterdrückung für diesen Preis. Sie bieten eine lange Gesamtakkulaufzeit mit dem Ladecase, solide IP55-Beständigkeit und Bluetooth 5.2 mit Multipoint, obwohl es Kompromisse bei der Gesprächsqualität und der Ausstattung gibt.
| Treiber | 11mm dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 16 Ω |
| Empfindlichkeit | 98 dB/mW |
5 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| Akkulaufzeit (mit ANC) |
|---|
| 5 h |
| Akku inkl. Case | 38 h |
|---|
| Volle Ladezeit | 10 min |
|---|
| Schnellladen | 10 min = 5 h |
|---|
| Kabelloses Laden | No |
|---|
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | hybrid |
| Transparenzmodus | Yes |
| Begleit-App | No |
| Eigener Equalizer | No |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | Yes |
| Gewicht | 4.6 g |
|---|---|
| Gewicht des Case | 42 g |
| Wasserschutz | IP55 |
| USB-C | Yes |
| Mikrofone | 3 |
|---|
| Treiber | 11mm dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 16 Ω |
| Empfindlichkeit | 98 dB/mW |
| Bluetooth | 5.2 |
|---|---|
| Bluetooth-Version | 5.2 |
| Audiocodecs | SBC, AAC |
| Multipoint-Kopplung | Yes |
| Reichweite | 10 m |
| Akkulaufzeit | 7 h |
|---|---|
| Akkulaufzeit (mit ANC) | 5 h |
| Akku inkl. Case | 38 h |
| Volle Ladezeit | 10 min |
| Schnellladen | 10 min = 5 h |
| Kabelloses Laden | No |
| Aktive Geräuschunterdrückung | Yes |
|---|---|
| ANC-Typ | hybrid |
| Transparenzmodus | Yes |
| Begleit-App | No |
| Eigener Equalizer | No |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | Yes |
| Gewicht | 4.6 g |
|---|---|
| Gewicht des Case | 42 g |
| Wasserschutz | IP55 |
| USB-C | Yes |
| Mikrofone | 3 |
|---|
Tech Advisor praises the Buds Z2 for their immersive sound, good battery life, and useful extras at an attractive price. The review adds that they are especially compelling for recent OnePlus phone users who can take advantage of the brand-specific features.
Ganzen Test lesenTom's Guide says the OnePlus Buds Z2 deliver very good sound and effective noise cancellation for the money. The review frames them as a strong value pick, especially if you want a budget-friendly true wireless set with solid battery life.
Ganzen Test lesenDirekt gegen die engsten Rivalen.
vs. OnePlus Buds Pro 484
vs. Sennheiser MOMENTUM True Wireless 284
vs. Apple AirPods Pro (2nd Gen, USB-C)84