versus
74The Nokia Clarity Earbuds 2 Pro are wireless earbuds with active noise cancellation, a 13mm driver, and a 9-hour battery life. They feature Bluetooth 5.3, multipoint connectivity, and an IPX4 water resistance rating.
Ganzen Test lesenThe Nokia Clarity Earbuds 2 Pro are wireless earbuds with active noise cancellation, a 13mm driver, and a 9-hour battery life. They feature Bluetooth 5.3, multipoint connectivity, and an IPX4 water resistance rating.
These true wireless earbuds pack hybrid noise cancellation, a 13mm dynamic driver, and a solid 9-hour battery per charge with a total of 36 hours using the case. They support LDAC and AAC codecs, Bluetooth 5.3 with multipoint, and include IPX4 sweat resistance plus wireless charging. Notably, they skip app support but offer touch controls, wear detection, and quick charging.
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20 Hz - 20,000 Hz |
1 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| 120 min |
| Schnellladen | 10 min = 2 h |
|---|
| Kabelloses Laden | Yes |
|---|
| ANC-Typ | hybrid |
|---|---|
| Transparenzmodus | Yes |
| Begleit-App | No |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | voice assistant support |
| Gewicht | 8 g |
|---|---|
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 2 |
|---|
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20 Hz - 20,000 Hz |
| Bluetooth | 5.3 |
|---|---|
| Bluetooth-Version | 5.3 |
| Audiocodecs | AAC, LDAC |
| Multipoint-Kopplung | Yes |
| Akkulaufzeit | 9 h |
|---|---|
| Akkulaufzeit (mit ANC) | 7 h |
| Akku inkl. Case | 36 h |
| Volle Ladezeit | 120 min |
| Schnellladen | 10 min = 2 h |
| Kabelloses Laden | Yes |
| ANC-Typ | hybrid |
|---|---|
| Transparenzmodus | Yes |
| Begleit-App | No |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | voice assistant support |
| Gewicht | 8 g |
|---|---|
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 2 |
|---|
Direkt gegen die engsten Rivalen.