cgmagonline.com
85The review was positive overall, praising the compact design, customizable EQ, and touch controls. It noted that the earbuds sound good for the asking price, though they do not emphasize deep bass.
Ganzen Test lesen
Bild © JLabThese ultra-compact wired-style earbuds pack a surprising amount of functionality into a tiny, lightweight design, offering customizable sound via EQ and solid battery life with the charging case. They deliver decent audio for the budget price, though bass response is not particularly deep, and call quality can suffer from occasional interference. With Bluetooth 5.3, multipoint, and touch controls, they're a practical pick for value-focused listeners who prioritize portability over premium sound.
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 16 Ω |
4 Quelle(n) fließen in den Score dieses Produkts ein.
Andere Modelle der Kategorie „kabelgebundene in-ears (iem)“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| 35 h |
| Volle Ladezeit | 120 min |
|---|
| Schnellladen | 10 minutes = 1 hour |
|---|
| Aktive Geräuschunterdrückung | No |
|---|---|
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | No |
| Bedienung | touch |
| Sprachassistent | Yes |
| Gewicht | 7.8 g |
|---|---|
| Gewicht des Case | 28.8 g |
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 2 |
|---|---|
| Rauschunterdrückung bei Anrufen | 1-mic ENC + DNS Algorithm |
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20Hz-20kHz |
| Impedanz | 16 Ω |
| Bluetooth | 5.3 |
|---|---|
| Audiocodecs | SBC, AAC |
| Multipoint-Kopplung | Yes |
| Latenz | 200 ms |
| Reichweite | 9.1 m |
| Akkulaufzeit | 9 h |
|---|---|
| Akku inkl. Case | 35 h |
| Volle Ladezeit | 120 min |
| Schnellladen | 10 minutes = 1 hour |
| Aktive Geräuschunterdrückung | No |
|---|---|
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | No |
| Bedienung | touch |
| Sprachassistent | Yes |
| Gewicht | 7.8 g |
|---|---|
| Gewicht des Case | 28.8 g |
| Wasserschutz | IPX4 |
| USB-C | Yes |
| Mikrofone | 2 |
|---|---|
| Rauschunterdrückung bei Anrufen | 1-mic ENC + DNS Algorithm |
The reviewer found these earbuds impressively small while still delivering solid sound and useful features for the price. The main appeal is the combination of compact size, good performance, and value rather than premium audio refinement.
Tom’s Guide described the JBuds Mini as a strong value pick with customizable sound and respectable battery life in a very compact package. It also flagged connectivity issues and background interference on calls as drawbacks.
Ganzen Test lesen