versus
78The Edifier LolliClip is an open-ear wireless earbud with a 13mm driver, IP56 water resistance, and 9 hours of battery life. It supports Bluetooth 5.4, multipoint connection, and features six microphones for clear calls.
Ganzen Test lesen
Bild © AmazonREVIEW: The Edifier LolliClip sounds great for clip-on wireless earbuds, but they have a tricky fit to get the most out of them. Test vs SoundPEATS and Earfun.
The Edifier Lolli Clip is an open-ear TWS earbud designed for secure, clip-on wear, featuring a 13mm dynamic driver, LDAC support, and multipoint Bluetooth 5.4 connectivity. It offers decent sound quality for its style, but achieving the optimal fit can be finicky, which significantly affects performance. With IP56 water resistance and a total 39-hour battery life with the case, it's a feature-packed option, though it lacks active noise cancellation.
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20 Hz - 40,000 Hz |
| Impedanz | 16 Ω |
| Empfindlichkeit | 90 dB/mW |
2 Quelle(n) fließen in den Score dieses Produkts ein.
Eine Auswahl von Käuferrezensionen, wörtlich zitiert. Sie sind nicht verifiziert und fließen nicht in den HearWiki-Score ein - der stammt ausschließlich aus veröffentlichten Tests.
Andere Modelle der Kategorie „vollständig kabellos“ zu vergleichbarem Preis, sortiert nach HearWiki-Score.
Paraphrasiert aus veröffentlichten Tests und Datenblättern - kein eigener Praxistest. Unsere KI-Offenlegung.
| Akku inkl. Case | 39 h |
|---|
| Schnellladen | 15 min = 3 h |
|---|
| Kabelloses Laden | No |
|---|
| ANC-Typ | adaptive |
|---|---|
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | yes |
| Gewicht | 14 g |
|---|---|
| Gewicht des Case | 46 g |
| Wasserschutz | IP56 |
| USB-C | Yes |
| Mikrofone | 4 |
|---|
| Treiber | dynamic |
|---|---|
| Treiber pro Seite | 2 |
| Frequenzgang | 20 Hz - 40,000 Hz |
| Impedanz | 16 Ω |
| Empfindlichkeit | 90 dB/mW |
| Bluetooth | 5.4 |
|---|---|
| Bluetooth-Version | 5.4 |
| Audiocodecs | SBC, AAC, LDAC |
| Multipoint-Kopplung | Yes |
| Akkulaufzeit | 9 h |
|---|---|
| Akkulaufzeit (mit ANC) | 6 h |
| Akku inkl. Case | 39 h |
| Schnellladen | 15 min = 3 h |
| Kabelloses Laden | No |
| ANC-Typ | adaptive |
|---|---|
| Transparenzmodus | Yes |
| Begleit-App | Yes |
| Eigener Equalizer | Yes |
| Trageerkennung | Yes |
| Bedienung | touch |
| Sprachassistent | yes |
| Gewicht | 14 g |
|---|---|
| Gewicht des Case | 46 g |
| Wasserschutz | IP56 |
| USB-C | Yes |
| Mikrofone | 4 |
|---|
Nice clip on but does hurt ears after long day but price is great and features packed
via Amazon-Kundenrezensionen